Current Five-Minute Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 16439 MW
2013-05-23 12:55:02 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
6352 HC.AYER 115 HUB NODE 28.25 28.64 0.00 -0.39
6353 HC.CARPTRHL115 HUB NODE 28.24 28.64 0.00 -0.40
6354 HC.CARPTRHL345 HUB NODE 28.36 28.64 0.00 -0.28
6355 HC.LUDLOW 345 HUB NODE 28.58 28.64 0.00 -0.06
6356 HC.MILLBURY115 HUB NODE 28.67 28.64 0.00 0.03
6357 HC.MILLBURY345 HUB NODE 28.28 28.64 0.00 -0.36
6358 HC.NRTHBORO115 HUB NODE 29.21 28.64 0.00 0.57
6359 HC.PRAT_J 115 HUB NODE 28.37 28.64 0.00 -0.27
6360 HC.PRAT_J 230 HUB NODE 28.40 28.64 0.00 -0.24
6361 HC.ROLF_AVE13.8 HUB NODE 28.66 28.64 0.00 0.02
6362 HC.SANDY_PD115 HUB NODE 28.17 28.64 0.00 -0.47
6363 HC.SANDY_PD345 HUB NODE 28.10 28.64 0.00 -0.54
6364 HC.WACHUS 115 HUB NODE 28.26 28.64 0.00 -0.38
6367 HC.NORTHFLD345 HUB NODE 28.40 28.64 0.00 -0.24
6368 HC.BARRE 115 HUB NODE 28.90 28.64 0.00 0.26
6369 HC.BLOMNGDL115 HUB NODE 28.68 28.64 0.00 0.04
6370 HC.E_MAIN_S115 HUB NODE 29.14 28.64 0.00 0.50
6371 HC.GREENDAL115 HUB NODE 28.45 28.64 0.00 -0.19
6372 HC.LITTLRST115 HUB NODE 28.60 28.64 0.00 -0.04
6373 HC.LUDLOW 115 HUB NODE 28.62 28.64 0.00 -0.02
6374 HC.NASHUA 115 HUB NODE 28.54 28.64 0.00 -0.10
6375 HC.N_OXFORD115 HUB NODE 28.42 28.64 0.00 -0.22
6376 HC.PALMER 115 HUB NODE 28.80 28.64 0.00 0.16
6377 HC.PAXTON 115 HUB NODE 28.85 28.64 0.00 0.21
6378 HC.STERLING115 HUB NODE 28.35 28.64 0.00 -0.29
6379 HC.THORNDIK115 HUB NODE 28.72 28.64 0.00 0.08
6380 HC.VERNONHL13.8 HUB NODE 28.78 28.64 0.00 0.14
6381 HC.WBSTR_ST13.8 HUB NODE 29.05 28.64 0.00 0.41
6382 HC.WENDLDPT115 HUB NODE 28.76 28.64 0.00 0.12
6383 HC.WYMNGRDN115 HUB NODE 28.79 28.64 0.00 0.15
6384 HC.W_BOYLST115 HUB NODE 28.28 28.64 0.00 -0.36
6385 HC.W_CHRLTN115 HUB NODE 28.27 28.64 0.00 -0.37


Download CSV
  Copyright ©2013 ISO New England Inc.