Hourly Historical Data Post-Market
May 1999 - Feb 2003
Hourly data archive for the interim market period of 5/1999 - 2/2003. Contained in the annual files are data for the system load, New England weighted temperature, reconstitution of the load for Operating Procedure No. 4, energy clearing price, ancillary market prices and net interchange.
| Date | Document Title | Document Type | |
| Jan 01, 1999 | DOC (27.5k) | ||
| Jan 01, 2000 | TXT (838k) | ||
| Jan 01, 2001 | TXT (1.2Mb) | ||
| Jan 01, 2002 | TXT (1.2Mb) | ||
| Jan 01, 2003 | TXT (1.2Mb) | ||
| Jan 01, 2004 | TXT (202k) | ||

