Day-Ahead Load Response Offers
2009
Daily Load Response Offer bid data received by ISO-NE from enrolling participants for the Day-Ahead Load Response market, which is provided with the FERC-ordered lag period (the first day of the fourth month following the operating month).

Date Document Title Document Type
Mar 01, 2010 GZ (13.4k)
Feb 01, 2010 GZ (13.7k)
Jan 01, 2010 GZ (13.3k)
Dec 01, 2009 GZ (12.1k)
Nov 01, 2009 GZ (11.9k)
Oct 01, 2009 GZ (12.1k)
Sep 01, 2009 GZ (11.7k)
Aug 01, 2009 GZ (11.4k)
Jul 01, 2009 GZ (11.7k)
Jun 01, 2009 GZ (11.8k)
May 01, 2009 GZ (14.2k)
  Copyright ©2010 ISO New England Inc.