Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2006 | 1000 MWH | % of Total |
| TOTAL GENERATION | 128,046 | |
| Gas | 39,423 | 29.8% |
| Nuclear | 36,923 | 28.0% |
| Coal | 15,125 | 11.5% |
| Oil/Gas | 13,542 | 10.3% |
| Wood/Refuse | 4,510 | 3.4% |
| Hydro: Run of River | 4,282 | 3.2% |
| Coal/Oil | 4,250 | 3.2% |
| Hydro: Pondage | 3,215 | 2.4% |
| Refuse | 2,385 | 1.8% |
| Oil | 1,909 | 1.4% |
| Hydro: Pump Storage | 1,582 | 1.2% |
| Small Generation | 778 | 0.6% |
| Diesel Oil | 85 | 0.1% |
| Jet Fuel | 37 | 0.0% |
| TOTAL NET FLOW | 6,188 | 4.7% |
| New Brunswick | 1,047 | |
| New York | -881 | |
| Hydro Quebec | 6,023 | |
| TOTAL IMPORTS | 10,766 | |
| New Brunswick | 1,251 | |
| New York | 3,028 | |
| Hydro Quebec | 6,486 | |
| TOTAL EXPORTS | -4,578 | |
| New Brunswick | -205 | |
| New York | -3,910 | |
| Hydro Quebec | -464 | |
| PUMPING LOAD | 2,156 | -1.6% |
| LOAD | 132,078 | 100.0% |

