Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2005 | 1000 MWH | % of Total |
| TOTAL GENERATION | 131,877 | |
| Gas | 38,583 | 28.3% |
| Nuclear | 34,609 | 25.4% |
| Oil/Gas | 16,564 | 12.1% |
| Coal | 16,315 | 12.0% |
| Oil | 5,600 | 4.1% |
| Wood/Refuse | 4,706 | 3.5% |
| Coal/Oil | 4,477 | 3.3% |
| Hydro: Run of River | 3,907 | 2.9% |
| Hydro: Pondage | 2,832 | 2.1% |
| Refuse | 2,044 | 1.5% |
| Hydro: Pump Storage | 1,339 | 1.0% |
| Small Generation | 850 | 0.6% |
| Jet Fuel | 45 | 0.0% |
| Diesel Oil | 7 | 0.0% |
| TOTAL NET FLOW | 6,317 | 4.6% |
| New Brunswick | 1,620 | |
| New York | -94 | |
| Hydro Quebec | 4,792 | |
| TOTAL IMPORTS | 10,172 | |
| New Brunswick | 1,662 | |
| New York | 3,064 | |
| Hydro Quebec | 5,445 | |
| TOTAL EXPORTS | -3,854 | |
| New Brunswick | -42 | |
| New York | -3,158 | |
| Hydro Quebec | -654 | |
| PUMPING LOAD | 1,819 | -1.3% |
| LOAD | 136,376 | 100.0% |

