Energy Sources in New England
For 1999-2002, Load = Generation + Small Gen + Net Interchange + Pumping Load + Load Adjustment
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2002 | 1000 MWH | % of Total |
| TOTAL GENERATION | 119,662 | |
| Gas | 36,806 | 28.9% |
| Nuclear | 33,945 | 26.6% |
| Coal | 15,728 | 12.3% |
| Oil/Gas | 12,261 | 9.6% |
| Wood/Refuse | 6,516 | 5.1% |
| Oil | 4,586 | 3.6% |
| Coal/Oil | 3,369 | 2.6% |
| Hydro: Pondage | 2,401 | 1.9% |
| Hydro: Run of River | 2,323 | 1.8% |
| Hydro: Pump Storage | 1,685 | 1.3% |
| Jet Fuel | 36 | 0.0% |
| Diesel Oil | 6 | 0.0% |
| Composite | 0 | 0.0% |
| SMALL GENERATION | 877 | 0.7% |
| TOTAL NET FLOW | 9,816 | 7.7% |
| New Brunswick | 2,883 | |
| New York | -406 | |
| Hydro Quebec | 7,339 | |
| TOTAL IMPORTS | 12,418 | |
| New Brunswick | 2,889 | |
| New York | 1,971 | |
| Hydro Quebec | 7,558 | |
| TOTAL EXPORTS | -2,602 | |
| New Brunswick | -6 | |
| New York | -2,376 | |
| Hydro Quebec | -219 | |
| PUMPING LOAD | -2,327 | -1.8% |
| LOAD ADJUSTMENT | -573 | -0.4% |
| LOAD | 126,455 | 100.0% |

