Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2004 | 1000 MWH | % of Total |
| TOTAL GENERATION | 129,459 | |
| Gas | 38,313 | 28.9% |
| Nuclear | 36,514 | 27.6% |
| Oil/Gas | 15,811 | 11.9% |
| Coal | 15,115 | 11.4% |
| Oil | 5,360 | 4.0% |
| Wood/Refuse | 4,657 | 3.5% |
| Hydro: Run of River | 4,022 | 3.0% |
| Coal/Oil | 3,807 | 2.9% |
| Refuse | 1,878 | 1.4% |
| Hydro: Pondage | 1,804 | 1.4% |
| Hydro: Pump Storage | 1,351 | 1.0% |
| Small Generation | 782 | 0.6% |
| Jet Fuel | 40 | 0.0% |
| Diesel Oil | 5 | 0.0% |
| TOTAL NET FLOW | 4,907 | 3.7% |
| New Brunswick | 1,330 | |
| New York | -112 | |
| Hydro Quebec | 3,689 | |
| TOTAL IMPORTS | 8,174 | |
| New Brunswick | 1,487 | |
| New York | 2,293 | |
| Hydro Quebec | 4,394 | |
| TOTAL EXPORTS | -3,267 | |
| New Brunswick | -157 | |
| New York | -2,405 | |
| Hydro Quebec | -705 | |
| PUMPING LOAD | 1,849 | -1.4% |
| LOAD | 132,517 | 100.0% |

