Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2003 | 1000 MWH | % of Total |
| TOTAL GENERATION | 127,198 | |
| Gas | 39,896 | 30.5% |
| Nuclear | 34,777 | 26.6% |
| Coal | 15,605 | 11.9% |
| Oil/Gas | 13,249 | 10.1% |
| Oil | 7,342 | 5.6% |
| Wood/Refuse | 4,648 | 3.6% |
| Hydro: Pump Storage | 4,301 | 3.3% |
| Hydro: Pondage | 1,922 | 1.5% |
| Coal/Oil | 1,646 | 1.3% |
| Refuse | 1,593 | 1.2% |
| Hydro: Run of River | 1,348 | 1.0% |
| Small Generation | 799 | 0.6% |
| Jet Fuel | 49 | 0.0% |
| Composite | 13 | 0.0% |
| Diesel Oil | 10 | 0.0% |
| TOTAL NET FLOW | 5,441 | 4.2% |
| New Brunswick | 1,645 | |
| New York | -439 | |
| Hydro Quebec | 4,235 | |
| TOTAL IMPORTS | 9,051 | |
| New Brunswick | 1,784 | |
| New York | 2,245 | |
| Hydro Quebec | 5,022 | |
| TOTAL EXPORTS | -3,610 | |
| New Brunswick | -139 | |
| New York | -2,683 | |
| Hydro Quebec | -787 | |
| PUMPING LOAD | 1,861 | -1.4% |
| LOAD | 130,778 | 100.0% |

