Energy Sources in New England
For 1999-2002, Load = Generation + Small Gen + Net Interchange + Pumping Load + Load Adjustment
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2000 | 1000 MWH | % of Total |
| TOTAL GENERATION | 109,300 | |
| Nuclear | 34,345 | 27.5% |
| Gas | 16,159 | 12.9% |
| Coal | 16,111 | 12.9% |
| Oil/Gas | 15,104 | 12.1% |
| Oil | 8,924 | 7.1% |
| Wood/Refuse | 7,370 | 5.9% |
| Coal/Oil | 3,658 | 2.9% |
| Hydro: Pondage | 3,018 | 2.4% |
| Hydro: Run of River | 2,641 | 2.1% |
| Hydro: Pump Storage | 1,902 | 1.5% |
| Jet Fuel | 58 | 0.0% |
| Diesel Oil | 11 | 0.0% |
| Composite | 0 | 0.0% |
| SMALL GENERATION | 898 | 0.7% |
| TOTAL NET FLOW | 17,832 | 14.3% |
| New Brunswick | 3,957 | |
| New York | 2,443 | |
| Hydro Quebec | 11,433 | |
| TOTAL IMPORTS | 19,383 | |
| New Brunswick | 3,958 | |
| New York | 3,989 | |
| Hydro Quebec | 11,436 | |
| TOTAL EXPORTS | -1,550 | |
| New Brunswick | -1 | |
| New York | -1,546 | |
| Hydro Quebec | -3 | |
| PUMPING LOAD | -2,636 | -2.1% |
| LOAD ADJUSTMENT | -509 | -0.4% |
| LOAD | 124,886 | 100.0% |

