Energy Sources in New England
For 1999-2002, Load = Generation + Small Gen + Net Interchange + Pumping Load + Load Adjustment
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 1999 | 1000 MWH | % of Total |
| TOTAL GENERATION | 104,409 | 85.7% |
| Nuclear | NA | |
| Gas | NA | |
| Coal | NA | |
| Oil/Gas | NA | |
| Oil | NA | |
| Wood/Refuse | NA | |
| Coal/Oil | NA | |
| Hydro: Pondage | NA | |
| Hydro: Run of River | NA | |
| Hydro: Pump Storage | NA | |
| Jet Fuel | NA | |
| Diesel Oil | NA | |
| Composite | NA | |
| SMALL GENERATION | NA | |
| TOTAL NET FLOW | 19,491 | 16.0% |
| New Brunswick | NA | |
| New York | NA | |
| Hydro Quebec | NA | |
| TOTAL IMPORTS | NA | |
| New Brunswick | NA | |
| New York | NA | |
| Hydro Quebec | NA | |
| TOTAL EXPORTS | NA | |
| New Brunswick | NA | |
| New York | NA | |
| Hydro Quebec | NA | |
| PUMPING LOAD | -1,761 | -1.4% |
| LOAD ADJUSTMENT | -265.1 | -0.2% |
| LOAD | 121,834 | 100.0% |

