Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2007 | GWh | % of Total |
| TOTAL GENERATION | 130,721 | |
| Gas | 39,367 | 29.3% |
| Nuclear | 36,972 | 27.5% |
| Coal | 16,063 | 11.9% |
| Oil/Gas | 15,790 | 11.7% |
| Wood/Refuse | 4,514 | 3.4% |
| Hydro: Run of River | 3,997 | 3.0% |
| Coal/Oil | 3,706 | 2.8% |
| Refuse | 2,708 | 2.0% |
| Oil | 2,687 | 2.0% |
| Hydro: Pondage | 2,386 | 1.8% |
| Hydro: Pump Storage | 1,744 | 1.3% |
| Small Generation | 450 | 0.3% |
| Diesel Oil | 159 | 0.1% |
| Other Renewables | 147 | 0.1% |
| Jet Fuel | 31 | 0.0% |
| TOTAL NET FLOW | 6,118 | 4.6% |
| New Brunswick | 869 | |
| New York | -2,478 | |
| Hydro Quebec | 7,727 | |
| TOTAL IMPORTS | 12,255 | |
| New Brunswick | 1,159 | |
| New York | 2,759 | |
| Hydro Quebec | 8,337 | |
| TOTAL EXPORTS | -6,136 | |
| New Brunswick | -290 | |
| New York | -5,237 | |
| Hydro Quebec | -609 | |
| PUMPING LOAD | 2,403 | -1.8% |
| Losses | -2,152 | |
| LOAD (GWh) | 134,436 | 100.0% |
*Data may be revised in May 2008, after ISO-NE has completed the 90-day resettlement process.

