Energy Sources in New England
Load = Generation + Net Interchange - Pumping Load
Data is not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
| 2009* | GWh | % of Total |
| TOTAL GENERATION | 119,426 | 94.2 |
| Gas | 38,180 | 30.1 |
| Nuclear | 36,231 | 28.6 |
| Coal | 12,945 | 10.2 |
| Oil/Gas | 12,487 | 9.8 |
| Hydro: Run of River | 4,243 | 3.3 |
| Hydro: Pondage | 4,110 | 3.2 |
| Wood/Refuse | 4,082 | 3.2 |
| Refuse | 2,504 | 2.0 |
| Coal/Oil | 1,613 | 1.3 |
| Hydro: Pump Storage | 1,419 | 1.1 |
| Oil | 856 | 0.7 |
| Landfill Gas | 227 | 0.2 |
| Wind | 261 | 0.2 |
| Steam | 155 | 0.1 |
| Methane/Refuse | 44 | 0.0 |
| Steam/Refuse | 28 | 0.0 |
| Diesel Oil | 21 | 0.0 |
| Jet Fuel | 18 | 0.0 |
| Solar | 1 | 0.0 |
| Composite | 0 | 0.0 |
| Under 5 MW | 0 | 0.0 |
| TOTAL NET FLOW | 9,376 | 7.4 |
| New Brunswick | 1,569 | 1.2 |
| New York | -3, 011 | -2.4 |
| Quebec | 10, 818 | 8.5 |
| TOTAL IMPORTS | 15,219 | 12.0 |
| New Brunswick | 1,798 | 1.4 |
| New York | 2, 597 | 2.0 |
| Quebec | 10,825 | 8.5 |
| TOTAL EXPORTS | -5,843 | -4.6 |
| New Brunswick | -229 | -0.2 |
| New York | -5,607 | -4.4 |
| Quebec | -7 | 0.0 |
| PUMPING LOAD | 1,963 | -1.5 |
| Losses | -1,915 | |
| LOAD (GWh) | 126,839 | 100.0 |
*Data may be revised in May 2010, after ISO-NE has completed the 90-day resettlement process

