Real-Time Daily Net Interchange Requests
Disclaimer: Published Daily Net Interchange is based on all "Approved" Real-Time transactions received by 1600 the day before the Dispatch day. As such, it is possible for these values to exceed the forecasted interface limits. These values do not reflect those used for dispatch or settlement of the Real-Time Market.
Interchange - Highgate
Daily Net Interchange of Real-Time Transaction Requests
for Tuesday May 21 2013
Trading Interval Purchase (MWh) Sale (MWh) Net (MWh)
01 0 0 0
02 0 0 0
03 0 0 0
04 0 0 0
05 0 0 0
06 0 0 0
07 -193 0 -193
08 -218 0 -218
09 -218 0 -218
10 -218 0 -218
11 -218 0 -218
12 -218 0 -218
13 -218 0 -218
14 -218 0 -218
15 -218 0 -218
16 -218 0 -218
17 -218 0 -218
18 -218 0 -218
19 -218 0 -218
20 -218 0 -218
21 -218 0 -218
22 -218 0 -218
23 -218 0 -218
24 0 0 0
  Copyright ©2013 ISO New England Inc.