Real-Time Daily Net Interchange Requests
Disclaimer: Published Daily Net Interchange is based on all "Approved" Real-Time transactions received by 1600 the day before the Dispatch day. As such, it is possible for these values to exceed the forecasted interface limits. These values do not reflect those used for dispatch or settlement of the Real-Time Market.
Interchange - Cross Sound Cable
Daily Net Interchange of Real-Time Transaction Requests
for Thursday May 23 2013
Trading Interval Purchase (MWh) Sale (MWh) Net (MWh)
01 0 330 330
02 0 330 330
03 0 330 330
04 0 330 330
05 0 330 330
06 0 330 330
07 0 330 330
08 0 330 330
09 0 330 330
10 0 330 330
11 0 330 330
12 0 330 330
13 0 330 330
14 0 330 330
15 0 330 330
16 0 330 330
17 0 330 330
18 0 330 330
19 0 330 330
20 0 330 330
21 0 330 330
22 0 330 330
23 0 330 330
24 0 330 330
  Copyright ©2013 ISO New England Inc.