Real-Time Daily Net Interchange Requests
Disclaimer: Published Daily Net Interchange is based on all "Approved" Real-Time transactions received by 1600 the day before the Dispatch day. As such, it is possible for these values to exceed the forecasted interface limits. These values do not reflect those used for dispatch or settlement of the Real-Time Market.
Interchange - NY NNC
Daily Net Interchange of Real-Time Transaction Requests
for Wednesday May 22 2013
Trading Interval Purchase (MWh) Sale (MWh) Net (MWh)
01 -200 200 0
02 -200 200 0
03 -200 200 0
04 -200 200 0
05 -200 200 0
06 -200 200 0
07 -200 200 0
08 -200 200 0
09 -200 200 0
10 -200 200 0
11 -200 225 25
12 -200 210 10
13 -200 206 6
14 -200 224 24
15 -200 250 50
16 -200 250 50
17 -200 250 50
18 -200 250 50
19 -200 250 50
20 -200 225 25
21 -200 200 0
22 -200 250 50
23 -200 250 50
24 -200 200 0
  Copyright ©2013 ISO New England Inc.