Real-Time Maps and Charts
|
Date: 07/15/2026
|
|
|
| Report Date | |||
| Peak Load | (MW) | ||
| Operable Capacity Analysis | (MW) | ||
| A. Capacity Supply Obligation (CSO) | |||
| B. Capacity Additions EcoMax Bid > CSO | |||
| C. Generation Outages and Reductions | |||
| D. Uncommitted Available Generation (non fast start) | |||
| E. Capacity Deliveries: Net Purchases = (-) Net Sales = (+) | |||
| Net Deliveries | |||
| F. Total Available Capacity (A+B-C-D-E) | |||
| H. Total Operating Reserve Requirement | |||
| I. Capacity Required | |||
| J. Surplus = (+) Deficiency = (-) (F - I) | |||
| K. Replacement Reserve Requirement | |||
| L. Excess Commitment Surplus = (+) Deficiency = (-) (J - K) | |||
| Largest First Contingency (MW) | |||
| Annual Maintenance Schedule (A.M.S) | (MW) | ||
| Peak Load Exposure | |||
| Reserve Summary | (MW) | ||
| Ten Minute Reserve Requirement | |||
| Ten Minute Reserve Estimate | |||
| Thirty Minute Reserve Requirement | |||
| Thirty Minute Reserve Estimate | |||
| Expected Actions of OP 4 | |||
| Additional Capacity Available from OP 4 Actions | |||
| Interchange Summary | (MW) | (MW) | (MW) |
| TRANSFER LIMIT IN |
TRANSFER LIMIT OUT |
SCHEDULED CONTRACT |
|
| Weather Forecast Summary for the Peak Hour | |||
| CITY | CONDITIONS | WIND | HIGH TEMP(F) |
| NYISO SAR Available | |||
| Total Capacity of Non-Commercial Units (MW) | |||
| Units Committed to Meet Minimum Operating Reserve and Replacement Reserve Requirements | (MW) | ||
| Geomagnetic Disturbance Activity | |||
| Forecast | |||
| Alert | |||
| Intensity | |||
| Observed Activity | |||
| Actions Taken or Planned by ISO-NE | None | ||
| Actions Taken or Planned by Other Control Areas | None | ||