Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
399 Boylston St
Boston, MA 02116
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 104925 | Generation | Participant | Market Participant | FCM Prospect,Generator Interconnection Studies Billng,Pending Conversion | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Markets Committee | Lopa Parikh | Head of Electricity Policy | Primary Member |
| NEPOOL Markets Committee | Connie Szeto | Revenue Manager | Alternate Member |
| NEPOOL Participants Committee | Lopa Parikh | Head of Electricity Policy | Primary Member |
| NEPOOL Participants Committee | Connie Szeto | Revenue Manager | Alternate Member |
| NEPOOL Transmission Committee | Connie Szeto | Revenue Manager | Alternate Member |
| NEPOOL Transmission Committee | Lopa Parikh | Head of Electricity Policy | Primary Member |
| Participant Contact | Lopa Parikh | Head of Electricity Policy | Primary Member |
| Participant Contact | Erik Paulson | Vice President, Wholesale Services | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
| BSW ProjectCo LLC |
| North East Offshore, LLC |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.