Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
Pieter Schuyler Building
Albany, NY 12207
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 121263 | Not applicable | Participant | Market Participant | FCM Prospect,Generator Interconnection Studies Billng,Pending Conversion,Provisional Member | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Markets Committee | Tom Vaccaro | Primary Member | |
| NEPOOL Markets Committee | Sara Villagomez | Director of Business Operations | Alternate Member |
| NEPOOL Participants Committee | Tom Vaccaro | Primary Member | |
| NEPOOL Participants Committee | Sara Villagomez | Director of Business Operations | Alternate Member |
| NEPOOL Power Supply Planning Committee | Tom Vaccaro | Primary Member | |
| NEPOOL Power Supply Planning Committee | Sara Villagomez | Director of Business Operations | Alternate Member |
| NEPOOL Reliability Committee | Tom Vaccaro | Primary Member | |
| NEPOOL Reliability Committee | Sara Villagomez | Director of Business Operations | Alternate Member |
| NEPOOL Transmission Committee | Sara Villagomez | Director of Business Operations | Alternate Member |
| NEPOOL Transmission Committee | Tom Vaccaro | Primary Member | |
| Participant Contact | Sara Villagomez | Director of Business Operations | Alternate Member |
| Participant Contact | Tom Vaccaro | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.