Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
137 Portland St
Boston, MA 02114
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 134755 | Alternative Resources | Participant | Market Participant | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Budget & Finance Subcommittee | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Budget & Finance Subcommittee | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Emerging Technologies Working Group | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Emerging Technologies Working Group | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Markets Committee | Charles Lewitt | Director of Client Services | Proxy Member |
| NEPOOL Markets Committee | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Markets Committee | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Markets Committee | Walter Edstrom | Sr. Technical Account Manager | Proxy Member |
| NEPOOL Markets Committee | Jim Pietras | President & COO | Proxy Member |
| NEPOOL Meter Reader Working Group | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Meter Reader Working Group | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Participants Committee | Jim Pietras | President & COO | Proxy Member |
| NEPOOL Participants Committee | Charles Lewitt | Director of Client Services | Proxy Member |
| NEPOOL Participants Committee | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Participants Committee | Walter Edstrom | Sr. Technical Account Manager | Proxy Member |
| NEPOOL Participants Committee | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Reliability Committee | Walter Edstrom | Sr. Technical Account Manager | Proxy Member |
| NEPOOL Reliability Committee | Daniel Curran | Chief Strategy Officer | Alternate Member |
| NEPOOL Reliability Committee | Jim Pietras | President & COO | Proxy Member |
| NEPOOL Reliability Committee | Charles Lewitt | Director of Client Services | Proxy Member |
| NEPOOL Reliability Committee | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Transmission Committee | Doug Matheson | Sr. Director of Energy Markets | Primary Member |
| NEPOOL Transmission Committee | Jim Pietras | President & COO | Proxy Member |
| NEPOOL Transmission Committee | Walter Edstrom | Sr. Technical Account Manager | Proxy Member |
| NEPOOL Transmission Committee | Charles Lewitt | Director of Client Services | Proxy Member |
| NEPOOL Transmission Committee | Daniel Curran | Chief Strategy Officer | Alternate Member |
| Participant Contact | Nicholas Speyer | CEO | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.