Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
99 Summer Street
Boston, MA 02110
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 50392 | End User | Participant | Governance Only | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Markets Committee | Zachary Gray-Traverso | Senior Energy Markets Analyst | Alternate Member |
| NEPOOL Markets Committee | Tina Bennett | Chief Strategy Officer | Primary Member |
| NEPOOL Participants Committee | Zachary Gray-Traverso | Senior Energy Markets Analyst | Alternate Member |
| NEPOOL Participants Committee | Tina Bennett | Chief Strategy Officer | Primary Member |
| NEPOOL Reliability Committee | Tina Bennett | Chief Strategy Officer | Primary Member |
| NEPOOL Reliability Committee | Zachary Gray-Traverso | Senior Energy Markets Analyst | Alternate Member |
| NEPOOL Transmission Committee | Zachary Gray-Traverso | Senior Energy Markets Analyst | Alternate Member |
| NEPOOL Transmission Committee | Tina Bennett | Chief Strategy Officer | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.