Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
4747 Bethesda Ave
Bethesda, MD 20814
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 50985 | Generation | Participant | Market Participant | Designated Entity | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Markets Committee | Dan Allegretti | VP Regulatory Affairs | Primary Member |
| NEPOOL Markets Committee | Kevin Telford HSE | Alternate Member | |
| NEPOOL Participants Committee | Dan Allegretti | VP Regulatory Affairs | Primary Member |
| NEPOOL Participants Committee | Kevin Telford HSE | Alternate Member | |
| NEPOOL Reliability Committee | Kevin Telford HSE | Alternate Member | |
| NEPOOL Reliability Committee | Dan Allegretti | VP Regulatory Affairs | Primary Member |
| NEPOOL Transmission Committee | Kevin Telford HSE | Alternate Member | |
| NEPOOL Transmission Committee | Dan Allegretti | VP Regulatory Affairs | Primary Member |
| Participant Contact | Dan Allegretti | VP Regulatory Affairs | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
| Waterbury Generation LLC |
| Flatiron Energy Capital LLC |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.