Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 51248 | Alternative Resources | Participant | Group Member | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| NEPOOL Markets Committee | Christopher Gosline | Chief Executive Officer - SYSO, LLC | Alternate Member |
| NEPOOL Markets Committee | Andrew Karetsky | President - Sky View Ventures, LLC | Primary Member |
| NEPOOL Participants Committee | Christopher Gosline | Chief Executive Officer - SYSO, LLC | Alternate Member |
| NEPOOL Participants Committee | Andrew Karetsky | President - Sky View Ventures, LLC | Primary Member |
| NEPOOL Reliability Committee | Christopher Gosline | Chief Executive Officer - SYSO, LLC | Alternate Member |
| NEPOOL Reliability Committee | Andrew Karetsky | President - Sky View Ventures, LLC | Primary Member |
| NEPOOL Transmission Committee | Andrew Karetsky | President - Sky View Ventures, LLC | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
| SRECTrade, Inc. |
| Sky View Ventures, LLC |
| Acushnet Company |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.