Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
83 Edison Drive
Augusta, ME 04336
| Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
|---|---|---|---|---|---|
| 6 | Transmission | Participant | Market Participant | Local Distribution Company,Participating Transmission Owner,Qualified Transmission Project Sponsor | Y |
| Committee Name | Member Name | Title | Role |
|---|---|---|---|
| Master/Local Control Center Heads | Will Nichols | Manager, IUSA Energy Control Centers-Transmission | Primary Member |
| Master/Local Control Center Heads | Jeffrey McKenney | Alternate Member | |
| NEPOOL Budget & Finance Subcommittee | Renee Hachey | Lead Analyst - Power Contracts Administration | Alternate Member |
| NEPOOL Budget & Finance Subcommittee | Jamie St. Pierre | Policy Manager | Primary Member |
| NEPOOL Load Forecasting Committee | Ethan Sibley | Lead Analyst, Sales & Load Forecasting | Primary Member |
| NEPOOL Load Forecasting Committee | Alexandra Boecke | Manager sales and load forecasting | Alternate Member |
| NEPOOL Markets Committee | Jamie St. Pierre | Policy Manager | Primary Member |
| NEPOOL Markets Committee | Renee Hachey | Lead Analyst - Power Contracts Administration | Alternate Member |
| NEPOOL Membership Subcommittee | Jason Rauch | Regulatory - Energy & Environmental Policy | Alternate Member |
| NEPOOL Membership Subcommittee | Jamie St. Pierre | Policy Manager | Primary Member |
| NEPOOL Meter Reader Working Group | Rhonda Poirier | Electric Settlement Lead Analyst | Alternate Member |
| NEPOOL Meter Reader Working Group | Susan Clary | Director - Electric Supply | Chair |
| NEPOOL Meter Reader Working Group | Susan Clary | Director - Electric Supply | Primary Member |
| NEPOOL OASIS Working Group | Craig Roland | Revenue Requirements - Analyst | Primary Member |
| NEPOOL Participants Committee | Alan Trotta | Director, Wholesale Power Contracts | Primary Member |
| NEPOOL Participants Committee | Jason Rauch | Regulatory - Energy & Environmental Policy | Alternate Member |
| NEPOOL Power Supply Planning Committee | Jamie St. Pierre | Policy Manager | Primary Member |
| NEPOOL Power Supply Planning Committee | Jason Rauch | Regulatory - Energy & Environmental Policy | Alternate Member |
| NEPOOL Reliability Committee | Bruce Jagolinzer | Primary Member | |
| NEPOOL Reliability Committee | Aster Amahatsion | Principal Electrical Engineer | Alternate Member |
| NEPOOL Transmission Committee | Jason Rauch | Regulatory - Energy & Environmental Policy | Alternate Member |
| NEPOOL Transmission Committee | Jamie St. Pierre | Policy Manager | Primary Member |
| Voltage Task Force | Kevin Fougere | Lead Engineer, Transmission Planning | Alternate Member |
| Voltage Task Force | Dariya Evans | System Planning Associate Engineer | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
| New York State Electric & Gas Corporation |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.