Weekly Market Performance Reports
2008
ISO-NE issues a detailed weekly summary of key market statistics and events and an overview of recent trends and significant events affecting the region's wholesale electric power markets.

Date Document Title Document Type
May 07, 2008 PDF (2.0Mb)
Apr 30, 2008 PDF (2.1Mb)
Apr 24, 2008 PDF (2.1Mb)
Apr 16, 2008 PDF (2.1Mb)
Apr 09, 2008 PDF (1.8Mb)
Apr 02, 2008 PDF (2.0Mb)
Mar 27, 2008 PDF (2.0Mb)
Mar 19, 2008 PDF (1.8Mb)
Mar 12, 2008 PDF (1.7Mb)
Mar 06, 2008 PDF (1.9Mb)
Feb 27, 2008 PDF (1.8Mb)
Feb 21, 2008 PDF (1.9Mb)
Feb 13, 2008 PDF (1.8Mb)
Feb 06, 2008 PDF (1.8Mb)
Jan 30, 2008 PDF (1.8Mb)
Jan 25, 2008 PDF (1.9Mb)
Jan 16, 2008 PDF (1.8Mb)
Jan 09, 2008 PDF (1.8Mb)
  Copyright ©2008 ISO New England Inc.