Weekly Market Performance Reports
2013
ISO-NE issues a detailed weekly summary of key market statistics and events and an overview of recent trends and significant events affecting the region's wholesale electric power markets.

Date Document Title Document Type  
May 15, 2013 PDF (179k)
May 15, 2013 XLSX (605k)
May 08, 2013 PDF (176k)
May 01, 2013 PDF (178k)
Apr 24, 2013 PDF (172k)
Apr 18, 2013 PDF (179k)
Apr 10, 2013 PDF (182k)
Apr 03, 2013 PDF (177k)
Mar 27, 2013 PDF (177k)
Mar 20, 2013 PDF (177k)
Mar 13, 2013 PDF (174k)
Mar 06, 2013 PDF (180k)
Feb 27, 2013 PDF (180k)
Feb 21, 2013 PDF (179k)
Feb 14, 2013 PDF (182k)
Feb 06, 2013 PDF (179k)
Jan 31, 2013 PDF (189k)
Jan 24, 2013 PDF (181k)
Jan 16, 2013 PDF (178k)
Jan 09, 2013 PDF (181k)
  Copyright ©2013 ISO New England Inc.