Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Mon
|
Tue
|
Wed
|
Thu
|
Fri
|
Sat
|
||
|
05/12/08
|
05/13/08
|
05/14/08
|
05/15/08
|
05/16/08
|
05/17/08
|
||
| Weather | |||||||
| High Temperature - Boston | 48 | 56 | 56 | 59 | 59 | 57 | |
| Dew Point - Boston | 38 | 36 | 39 | 43 | 46 | 47 | |
| High Temperature - Hartford | 50 | 63 | 68 | 67 | 64 | 63 | |
| Dew Point - Hartford | 35 | 32 | 35 | 41 | 46 | 44 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 288 | 288 | 288 | 288 | 288 | 288 | |
| Capacity Position | |||||||
| Total Installed Capacity | 32,607 | 32,607 | 32,607 | 32,607 | 32,607 | 32,607 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -10,337 | -9,756 | -9,754 | -9,463 | -8,454 | -8,550 | |
| Total Generation Available | 22,270 | 22,851 | 22,853 | 23,144 | 24,154 | 24,057 | |
| Import at Time of Peak | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | 470 | |
| Total Available Generation and Imports | 23,305 | 23,886 | 23,888 | 24,179 | 25,188 | 24,527 | |
| Projected Peak Load | 15,880 | 15,620 | 15,600 | 15,580 | 15,760 | 14,090 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 17,980 | 17,720 | 17,700 | 17,680 | 17,860 | 16,190 | |
| Projected Surplus/(Deficiency) | 5,325 | 6,166 | 6,188 | 6,499 | 7,328 | 8,337 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

