Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 14560 MW
2012-02-03 22:20:03 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 26.69 26.68 0.00 0.01
4001 .Z.MAINE LOAD ZONE 26.68 26.68 0.00 0.00
4002 .Z.NEWHAMPSHIRE LOAD ZONE 26.53 26.68 0.00 -0.15
4003 .Z.VERMONT LOAD ZONE 26.48 26.68 0.00 -0.20
4004 .Z.CONNECTICUT LOAD ZONE 26.81 26.68 0.00 0.13
4005 .Z.RHODEISLAND LOAD ZONE 26.59 26.68 0.00 -0.09
4006 .Z.SEMASS LOAD ZONE 26.64 26.68 0.00 -0.04
4007 .Z.WCMASS LOAD ZONE 26.87 26.68 0.00 0.19
4008 .Z.NEMASSBOST LOAD ZONE 26.56 26.68 0.00 -0.12
4010 .I.SALBRYNB345 1 EXT. NODE 27.14 26.68 0.00 0.46
4011 .I.ROSETON 345 1 EXT. NODE 26.43 26.68 0.00 -0.25
4012 .I.HQ_P1_P2345 5 EXT. NODE 26.02 26.68 0.00 -0.66
4013 .I.HQHIGATE120 2 EXT. NODE 24.46 26.68 0.00 -2.22
4014 .I.SHOREHAM138 99 EXT. NODE 27.09 26.68 0.00 0.41
4017 .I.NRTHPORT138 5 EXT. NODE 26.90 26.68 0.00 0.22
  Copyright ©2012 ISO New England Inc.