Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15381 MW
2010-03-13 19:40:03 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 55.86 55.74 0.00 0.12
4001 .Z.MAINE LOAD ZONE 52.24 55.74 0.00 -3.50
4002 .Z.NEWHAMPSHIRE LOAD ZONE 54.67 55.74 0.00 -1.07
4003 .Z.VERMONT LOAD ZONE 55.54 55.74 0.00 -0.20
4004 .Z.CONNECTICUT LOAD ZONE 57.51 55.74 0.00 1.77
4005 .Z.RHODEISLAND LOAD ZONE 55.42 55.74 0.00 -0.32
4006 .Z.SEMASS LOAD ZONE 56.11 55.74 0.00 0.37
4007 .Z.WCMASS LOAD ZONE 56.24 55.74 0.00 0.50
4008 .Z.NEMASSBOST LOAD ZONE 55.32 55.74 0.00 -0.42
4010 .I.SALBRYNB345 1 EXT. NODE 50.35 55.74 0.00 -5.39
4011 .I.ROSETON 345 1 EXT. NODE 56.82 55.74 0.00 1.08
4012 .I.HQ_P1_P2345 5 EXT. NODE 54.20 55.74 0.00 -1.54
4013 .I.HQHIGATE120 2 EXT. NODE 50.91 55.74 0.00 -4.83
4014 .I.SHOREHAM138 99 EXT. NODE 58.42 55.74 0.00 2.68
4017 .I.NRTHPORT138 5 EXT. NODE 57.75 55.74 0.00 2.01
  Copyright ©2007 ISO New England Inc.