Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15769 MW
2013-05-22 19:55:00 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 33.38 33.46 0.00 -0.08
4001 .Z.MAINE LOAD ZONE 31.93 33.46 0.00 -1.53
4002 .Z.NEWHAMPSHIRE LOAD ZONE 33.13 33.46 0.00 -0.33
4003 .Z.VERMONT LOAD ZONE 33.19 33.46 0.00 -0.27
4004 .Z.CONNECTICUT LOAD ZONE 34.36 33.46 0.00 0.90
4005 .Z.RHODEISLAND LOAD ZONE 33.08 33.46 0.00 -0.38
4006 .Z.SEMASS LOAD ZONE 33.36 33.46 0.00 -0.10
4007 .Z.WCMASS LOAD ZONE 33.60 33.46 0.00 0.14
4008 .Z.NEMASSBOST LOAD ZONE 33.31 33.46 0.00 -0.15
4010 .I.SALBRYNB345 1 EXT. NODE 29.76 33.46 0.00 -3.70
4011 .I.ROSETON 345 1 EXT. NODE 33.84 33.46 0.00 0.38
4012 .I.HQ_P1_P2345 5 EXT. NODE 32.68 33.46 0.00 -0.78
4013 .I.HQHIGATE120 2 EXT. NODE 30.83 33.46 0.00 -2.63
4014 .I.SHOREHAM138 99 EXT. NODE 34.44 33.46 0.00 0.98
4017 .I.NRTHPORT138 5 EXT. NODE 34.72 33.46 0.00 1.26
  Copyright ©2013 ISO New England Inc.