Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15151 MW
2008-05-09 09:35:01 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 90.57 90.51 0.00 0.06
4001 .Z.MAINE LOAD ZONE 83.53 90.51 0.00 -6.98
4002 .Z.NEWHAMPSHIRE LOAD ZONE 90.37 90.51 0.00 -0.14
4003 .Z.VERMONT LOAD ZONE 92.57 90.51 0.00 2.06
4004 .Z.CONNECTICUT LOAD ZONE 93.25 90.51 0.00 2.74
4005 .Z.RHODEISLAND LOAD ZONE 89.38 90.51 0.00 -1.13
4006 .Z.SEMASS LOAD ZONE 89.25 90.51 0.00 -1.26
4007 .Z.WCMASS LOAD ZONE 91.37 90.51 0.00 0.86
4008 .Z.NEMASSBOST LOAD ZONE 90.59 90.51 0.00 0.08
4010 .I.SALBRYNB345 1 EXT. NODE 79.70 90.51 0.00 -10.81
4011 .I.ROSETON 345 1 EXT. NODE 91.31 90.51 0.00 0.80
4012 .I.HQ_P1_P2345 5 EXT. NODE 88.98 90.51 0.00 -1.53
4013 .I.HQHIGATE120 2 EXT. NODE 94.14 90.51 0.00 3.63
4014 .I.SHOREHAM138 99 EXT. NODE 91.63 90.51 0.00 1.12
4017 .I.NRTHPORT138 5 EXT. NODE 95.66 90.51 0.00 5.15


Download CSV
  Copyright ©2008 ISO New England Inc.