Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 16551 MW
2013-05-21, hour ending 20
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 42.78 45.71 -2.91 -0.02
4001 .Z.MAINE LOAD ZONE 40.46 45.71 -2.92 -2.33
4002 .Z.NEWHAMPSHIRE LOAD ZONE 42.26 45.71 -2.92 -0.53
4003 .Z.VERMONT LOAD ZONE 42.87 45.71 -2.87 0.03
4004 .Z.CONNECTICUT LOAD ZONE 55.64 45.71 8.53 1.40
4005 .Z.RHODEISLAND LOAD ZONE 42.19 45.71 -2.92 -0.60
4006 .Z.SEMASS LOAD ZONE 42.65 45.71 -2.92 -0.14
4007 .Z.WCMASS LOAD ZONE 43.05 45.71 -2.90 0.24
4008 .Z.NEMASSBOST LOAD ZONE 42.40 45.71 -2.92 -0.39
4010 .I.SALBRYNB345 1 EXT. NODE 37.77 45.71 -2.92 -5.02
4011 .I.ROSETON 345 1 EXT. NODE 43.18 45.71 -2.60 0.07
4012 .I.HQ_P1_P2345 5 EXT. NODE 41.54 45.71 -2.92 -1.25
4013 .I.HQHIGATE120 2 EXT. NODE 40.32 45.71 -2.82 -2.57
4014 .I.SHOREHAM138 99 EXT. NODE 43.97 45.71 -3.05 1.31
4017 .I.NRTHPORT138 5 EXT. NODE 42.91 45.71 -4.72 1.92


  Copyright ©2013 ISO New England Inc.