Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 12351 MW
2012-02-09, hour ending 04
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 25.19 24.98 0.00 0.21
4001 .Z.MAINE LOAD ZONE 24.44 24.98 0.00 -0.54
4002 .Z.NEWHAMPSHIRE LOAD ZONE 24.79 24.98 0.00 -0.19
4003 .Z.VERMONT LOAD ZONE 24.79 24.98 0.00 -0.19
4004 .Z.CONNECTICUT LOAD ZONE 24.88 24.98 0.00 -0.10
4005 .Z.RHODEISLAND LOAD ZONE 25.10 24.98 0.00 0.12
4006 .Z.SEMASS LOAD ZONE 25.22 24.98 0.00 0.24
4007 .Z.WCMASS LOAD ZONE 25.20 24.98 0.00 0.22
4008 .Z.NEMASSBOST LOAD ZONE 25.16 24.98 0.00 0.18
4010 .I.SALBRYNB345 1 EXT. NODE 24.55 24.98 0.00 -0.43
4011 .I.ROSETON 345 1 EXT. NODE 24.61 24.98 0.00 -0.37
4012 .I.HQ_P1_P2345 5 EXT. NODE 24.71 24.98 0.00 -0.27
4013 .I.HQHIGATE120 2 EXT. NODE 23.29 24.98 0.00 -1.69
4014 .I.SHOREHAM138 99 EXT. NODE 24.96 24.98 0.00 -0.02
4017 .I.NRTHPORT138 5 EXT. NODE 24.80 24.98 0.00 -0.18


  Copyright ©2012 ISO New England Inc.