Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 12595 MW
2008-05-11, hour ending 19
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 73.67 76.07 -2.69 0.29
4001 .Z.MAINE LOAD ZONE 70.54 76.07 -2.69 -2.84
4002 .Z.NEWHAMPSHIRE LOAD ZONE 72.88 76.07 -2.69 -0.50
4003 .Z.VERMONT LOAD ZONE 72.53 76.07 -2.69 -0.85
4004 .Z.CONNECTICUT LOAD ZONE 73.94 76.07 -2.69 0.56
4005 .Z.RHODEISLAND LOAD ZONE 73.79 76.07 -2.69 0.41
4006 .Z.SEMASS LOAD ZONE 96.35 76.07 19.56 0.72
4007 .Z.WCMASS LOAD ZONE 73.88 76.07 -2.69 0.50
4008 .Z.NEMASSBOST LOAD ZONE 73.57 76.07 -2.69 0.19
4010 .I.SALBRYNB345 1 EXT. NODE 69.77 76.07 -2.69 -3.61
4011 .I.ROSETON 345 1 EXT. NODE 71.37 76.07 -2.69 -2.01
4012 .I.HQ_P1_P2345 5 EXT. NODE 71.87 76.07 -2.69 -1.51
4013 .I.HQHIGATE120 2 EXT. NODE 67.00 76.07 -2.69 -6.38
4014 .I.SHOREHAM138 99 EXT. NODE 72.51 76.07 -2.69 -0.87
4017 .I.NRTHPORT138 5 EXT. NODE 73.44 76.07 -2.69 0.06


Download CSV
  Copyright ©2008 ISO New England Inc.