Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
South-1
Holyoke, MA 01040-2841
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
50051 | Not applicable | Pool Operator | Other | N |
Committee Name | Member Name | Title | Position | Role |
---|---|---|---|---|
Base Case Working Group | Anish Joshi | Principal Engineer | Chair | Chair |
Base Case Working Group | Shounak Abhyankar | Supervisor, Model Administration & Support | Chair | Chair |
Environmental Advisory Group | Patricio Silva | Lead Analyst | Primary Member | Primary Member |
Master/Local Control Center Heads | Steven Gould | Manager, Control Room Operations | Chair | Chair |
Master/Local Control Center Heads | Steven Gould | Manager, Control Room Operations | Administrator | Administrator |
Meter Reader Working Group | James Nichols | Principal Analyst | Administrator | Administrator |
Meter Reader Working Group | Kristen Jaeger | Senior Analyst | Secretary | Secretary |
Meter Reader Working Group | Kristen Jaeger | Senior Analyst | Administrator | Administrator |
NEPOOL Budget & Finance Subcommittee | Vicki G Garrity | Administrative Assistant | Administrator | Administrator |
NEPOOL Budget & Finance Subcommittee | Cheryl A Arnold | Director, Finance & Accounting | Administrator | Administrator |
NEPOOL Budget & Finance Subcommittee | Cheryl A Arnold | Director, Finance & Accounting | Primary Member | Primary Member |
NEPOOL Emerging Technologies Working Group | Nicholas Gangi | Lead Analyst, NEPOOL Reliability Services | Secretary | Secretary |
NEPOOL Emerging Technologies Working Group | Nicholas Gangi | Lead Analyst, NEPOOL Reliability Services | Administrator | Administrator |
NEPOOL Load Forecasting Committee | Jonathan D Black | Manager, Load Forecasting | Secretary | Secretary |
NEPOOL Markets Committee | Mariah Winkler | Manager, NEPOOL Market Services | Administrator | Administrator |
NEPOOL Markets Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Secretary | Secretary |
NEPOOL Markets Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Administrator | Administrator |
NEPOOL Markets Committee | Mariah Winkler | Manager, NEPOOL Market Services | Chair | Chair |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Administrator | Administrator |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Secretary | Secretary |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Chair | Chair |
NEPOOL Participants Committee | Mariah Winkler | Manager, NEPOOL Market Services | Administrator | Administrator |
NEPOOL Participants Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Administrator | Administrator |
NEPOOL Power Supply Planning Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Secretary | Secretary |
NEPOOL Power Supply Planning Committee | Nicholas Gangi | Lead Analyst, NEPOOL Reliability Services | Chair | Chair |
NEPOOL Power Supply Planning Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Administrator | Administrator |
NEPOOL Reliability Committee | Emily Laine | Manager, NEPOOL Reliability Services | Chair | Chair |
NEPOOL Reliability Committee | Nicholas Gangi | Lead Analyst, NEPOOL Reliability Services | Administrator | Administrator |
NEPOOL Reliability Committee | Nicholas Gangi | Lead Analyst, NEPOOL Reliability Services | Secretary | Secretary |
NEPOOL Transmission Committee | Emily Laine | Manager, NEPOOL Reliability Services | Chair | Chair |
NEPOOL Transmission Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Secretary | Secretary |
NEPOOL Transmission Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Administrator | Administrator |
System Design Task Force | Kevin Mankouski | Manager, Transmission Service Studies | Administrator | Administrator |
System Design Task Force | Kevin Mankouski | Manager, Transmission Service Studies | Chair | Chair |
Voltage Task Force | Dean LaForest | Manager, Real-Time Studies | Primary Member | Primary Member |
Voltage Task Force | Chris Aquino | Associate Engineer | Secretary | Secretary |
Voltage Task Force | Alexander Parsell | Assistant Engineer | Assistant Secretary | Assistant Secretary |
Voltage Task Force | Omar A Sanchez | Principal Engineer | Chair | Chair |
Voltage Task Force | Joseph Koltz | Engineer | Alternate Member | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.