Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
South-1
Holyoke, MA 01040-2841
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
50051 | Not applicable | Pool Operator | Other | N |
Committee Name | Member Name | Title | Role |
---|---|---|---|
Environmental Advisory Group | Kim Quach | Engineer | Chair |
Master/Local Control Center Heads | Steven Gould | Director, Operations | Administrator |
Master/Local Control Center Heads | Steven Gould | Director, Operations | Chair |
NEPOOL Budget & Finance Subcommittee | Vicki G Garrity | Administrative Assistant | Administrator |
NEPOOL Budget & Finance Subcommittee | Kelly C Reyngold | Controller | Administrator |
NEPOOL Budget & Finance Subcommittee | Kelly C Reyngold | Controller | Primary Member |
NEPOOL Emerging Technologies Working Group | James Woods | Lead Analyst, NEPOOL Relations Market Services | Chair |
NEPOOL Emerging Technologies Working Group | Jasleen Singh | Senior Analyst, NEPOOL Relations | Secretary |
NEPOOL Emerging Technologies Working Group | Jasleen Singh | Senior Analyst, NEPOOL Relations | Administrator |
NEPOOL Load Forecasting Committee | Jonathan D Black | Manager, Load Forecasting | Secretary |
NEPOOL Markets Committee | Emily Laine | Manager, NEPOOL Market Services | Chair |
NEPOOL Markets Committee | Emily Laine | Manager, NEPOOL Market Services | Administrator |
NEPOOL Markets Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Secretary |
NEPOOL Markets Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Administrator |
NEPOOL Meter Reader Working Group | Kristen Jaeger | Senior Analyst | Administrator |
NEPOOL Meter Reader Working Group | James Nichols | Principal Analyst | Administrator |
NEPOOL Meter Reader Working Group | Kristen Jaeger | Senior Analyst | Secretary |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Administrator |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Secretary |
NEPOOL OASIS Working Group | Michael Zeoli | Lead Analyst | Chair |
NEPOOL Participants Committee | Mariah Winkler | Director, NEPOOL Relations | Administrator |
NEPOOL Participants Committee | James Woods | Lead Analyst, NEPOOL Relations Market Services | Administrator |
NEPOOL Power Supply Planning Committee | Nicholas Gangi | Manager, NEPOOL Reliability Services | Administrator |
NEPOOL Power Supply Planning Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Administrator |
NEPOOL Power Supply Planning Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Secretary |
NEPOOL Power Supply Planning Committee | Daniel Patnaude | Lead Analyst, NEPOOL Reliability Services | Chair |
NEPOOL Power Supply Planning Committee | Daniel Patnaude | Lead Analyst, NEPOOL Reliability Services | Administrator |
NEPOOL Reliability Committee | Daniel Patnaude | Lead Analyst, NEPOOL Reliability Services | Secretary |
NEPOOL Reliability Committee | Nicholas Gangi | Manager, NEPOOL Reliability Services | Chair |
NEPOOL Reliability Committee | Daniel Patnaude | Lead Analyst, NEPOOL Reliability Services | Administrator |
NEPOOL Reliability Committee | Nicholas Gangi | Manager, NEPOOL Reliability Services | Administrator |
NEPOOL Transmission Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Secretary |
NEPOOL Transmission Committee | Nicholas Gangi | Manager, NEPOOL Reliability Services | Chair |
NEPOOL Transmission Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Administrator |
NEPOOL Transmission Committee | Nicholas Gangi | Manager, NEPOOL Reliability Services | Administrator |
Planning Advisory Committee | Shounak Abhyankar | Manager, Model Administration & Support | Chair |
Planning Advisory Committee | Jillian Macura | Senior Analyst, NEPOOL Reliability Services | Secretary |
System Design Task Force | Kevin Mankouski | Manager, Transmission Service Studies | Chair |
System Design Task Force | Kevin Mankouski | Manager, Transmission Service Studies | Administrator |
Voltage Task Force | Rajesh Nimbalkar | Principal Engineer | Chair |
Voltage Task Force | Alexander Parsell | Assistant Engineer | Secretary |
Voltage Task Force | Joseph Koltz | Senior Engineer | Alternate Member |
Voltage Task Force | Dean LaForest | Manager, Real-Time Studies | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.