Produced daily, the Morning Report provides the ISO's best estimate of expected capacity available to meet peak-hour electricity demand and reserve requirements - key parameters used to operate the power system reliably. For the weekly forecast, see the Seven-Day Capacity Forecast.
View the Morning Report below or Download a CSV file. Hover over items for an explanation.
1. Report Date |
---|
10/03/2024 08:22 EDT |
2. Yesterday's Peak Load | (MW) |
---|---|
Wednesday, Oct 02, 2024 hour ending 19 | 13,854 |
3. Operable Capacity Analysis | (MW) | ||
---|---|---|---|
A. Capacity Supply Obligation (CSO) | 28,113 | ||
B. Capacity Additions EcoMax Bid > CSO | 492 | ||
C. Generation Outages and Reductions | 6,166 | ||
D. Uncommitted Available Generation (non-fast-start) | 4,961 | ||
E. DRR Capacity | 205 | ||
F. Uncommitted Available DRR | 12 | ||
G. Capacity Deliveries: Net Purchases = (-) Net Sales = (+) | |||
Highgate | 0 | ||
NB | 307 | ||
NYISO AC | -787 | ||
NYISO CSC | 284 | ||
NYISO NNC | 0 | ||
Phase 2 | 0 | ||
Net Deliveries | -196 | ||
H. Total Available Capacity (A+B-C-D+E-F-G) | 17,867 | ||
I. Peak Load Forecast For Hour Ending 19 | 14,100 | ||
J. Total Operating Reserve Requirement | 2,081 | ||
K. Capacity Required = I+J | 16,181 | ||
L. Surplus = (+) Deficiency = (-) (H - K) | 1,686 | ||
M. Replacement Reserve Requirement | 160 | ||
N. Excess Commitment Surplus = (+) Deficiency = (-) (L - M) | 1,526 |
4. Largest First Contingency | (MW) |
---|---|
____ | 1,226 |
5. Annual Maintenance Schedule (A.M.S.) | (MW) |
---|---|
Peak Load Exposure | 15,511 |
6. Reserve Summary | (MW) |
---|---|
Ten Minute Reserve Requirement: | 1,471 |
Ten Minute Reserve Estimate: | 1,471 |
Thirty Minute Reserve Requirement: | 610 |
Thirty Minute Reserve Estimate: | 2,296 |
Expected Actions of OP 4: | 0 |
Additional Capacity Available from OP 4 Actions: | 0 |
7. Interchange Summary | |||
---|---|---|---|
Transfer Limit In (MW) | Transfer Limit Out (MW) | Scheduled Contract (MW) | |
Highgate | -225 | 50 | 0 |
NB | -650 | 400 | 307 |
NYISO AC | -1,400 | 800 | -787 |
NYISO CSC | -346 | 330 | 284 |
NYISO NNC | -200 | 200 | 0 |
Phase 2 | 0 | 0 | 0 |
8. Weather Forecast Summary for the Peak Hour | |||
---|---|---|---|
CITY | CONDITIONS | WIND | HIGH TEMP (°F) |
Boston | Partly Cloudy | SE-10 | 65 |
Hartford | Clear | S-6 | 69 |
9. SAR Available | |
---|---|
NYISO | Y |
10. Capacity of Non-Commercial Units | (MW) |
---|---|
Total Available | 0 |
11. Units Committed to Meet Minimum Operating Reserve and Replacement Reserve Requirements | (MW) |
---|---|
0 Units | 0 |
12. Geomagnetic Disturbance Activity | |
---|---|
Forecast: | |
Alert: | |
Intensity: | |
Observed Activity: | |
Actions Taken or Planned by ISO-NE: | None |
Actions Taken or Planned by Other Control Areas: | None |
Report Generated 10/03/2024 08:22 EDT