Every day, ISO New England publishes this summary of factors affecting the power system for the next seven days, including weather, generating capacity, and peak demand. The forecast is used to identify capacity deficiencies several days in advance and triggers the commitment of generators with start times greater than 24 hours. For today's forecast, see the Morning Report
View the forecast below, or download a CSV file. Hover over items for an explanation.
Weather |
Day 2 Sun 11/10 |
Day 3 Mon 11/11 |
Day 4 Tue 11/12 |
Day 5 Wed 11/13 |
Day 6 Thu 11/14 |
Day 7 Fri 11/15 |
---|---|---|---|---|---|---|
High Temperature - Boston | 58 | 66 | 53 | 45 | 47 | 52 |
Dew Point - Boston | 29 | 47 | 42 | 24 | 35 | 36 |
High Temperature - Hartford | 61 | 68 | 53 | 50 | 51 | 55 |
Dew Point - Hartford | 28 | 46 | 30 | 21 | 33 | 34 |
Generating Capacity Position | ||||||
---|---|---|---|---|---|---|
Total Capacity Supply Obligation (CSO) | 27,890 | 27,890 | 27,890 | 27,890 | 27,890 | 27,890 |
Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 |
Other Generation Outages | 8,323 | 8,026 | 8,476 | 8,676 | 8,804 | 8,587 |
Anticipated De-List MW Offered | 907 | 907 | 907 | 907 | 907 | 907 |
Total Generation Available | 20,474 | 20,771 | 20,321 | 20,121 | 19,993 | 20,210 |
Import at Time of Peak | 2,820 | 3,020 | 3,020 | 3,020 | 3,020 | 3,020 |
Total Available Generation and Imports | 23,294 | 23,791 | 23,341 | 23,141 | 23,013 | 23,230 |
Projected Peak Load | 14,250 | 14,500 | 15,000 | 15,500 | 15,500 | 15,000 |
Replacement Reserve Requirement | 180 | 180 | 180 | 180 | 180 | 180 |
Required Reserve | 1,915 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 |
Required Reserve including Replacement | 2,095 | 2,295 | 2,295 | 2,295 | 2,295 | 2,295 |
Total Load plus Required Reserve | 16,345 | 16,795 | 17,295 | 17,795 | 17,795 | 17,295 |
Projected Surplus or Deficiency | 6,949 | 6,996 | 6,046 | 5,346 | 5,218 | 5,935 |
Available Demand Response Resources | 230 | 230 | 230 | 230 | 230 | 230 |
Load Relief Actions Anticipated | ||||||
---|---|---|---|---|---|---|
Power Watch | N | N | N | N | N | N |
Power Warning | N | N | N | N | N | N |
Cold Weather Watch | N | N | - | - | - | - |
Cold Weather Warning | N | N | - | - | - | - |
Cold Weather Event | N | N | - | - | - | - |
Report Generated 11/09/2024 09:41 EST