Transmission

Recently Published Transmission Data
Download the latest reports on short- and long-term outages; transmission element derates; single-source contingencies; and TTC tables.
 

 
Short-Term Outage Report
More >
Description Timestamp Download
Current - July 03, 2025 07/03/2025 10:47 PM EDT CSV
June 29, 2025 06/29/2025 11:46 PM EDT CSV
June 30, 2025 06/30/2025 11:46 PM EDT CSV
July 01, 2025 07/01/2025 11:46 PM EDT CSV
July 02, 2025 07/02/2025 11:47 PM EDT CSV
 
Long-Term Outage Report
More >
Description Timestamp Download
Current - July 03, 2025 07/03/2025 10:47 PM EDT CSV
June 29, 2025 06/29/2025 11:46 PM EDT CSV
June 30, 2025 06/30/2025 11:46 PM EDT CSV
July 01, 2025 07/01/2025 11:46 PM EDT CSV
July 02, 2025 07/02/2025 11:47 PM EDT CSV
 
Single-Source Contingency
More >
Description Timestamp Download
Current - July 03, 2025 07/03/2025 10:51 PM EDT CSV
June 29, 2025 06/29/2025 11:56 PM EDT CSV
June 30, 2025 06/30/2025 11:56 PM EDT CSV
July 01, 2025 07/01/2025 11:56 PM EDT CSV
July 02, 2025 07/02/2025 11:56 PM EDT CSV
 
TTC Tables
More >
Description Timestamp Download
July 10, 2025 07/03/2025 09:11 AM EDT CSV
July 06, 2025 07/03/2025 09:10 AM EDT CSV
July 07, 2025 07/03/2025 09:10 AM EDT CSV
July 08, 2025 07/03/2025 09:11 AM EDT CSV
July 09, 2025 07/03/2025 09:11 AM EDT CSV