Transmission

Recently Published Transmission Data
Download the latest reports on short- and long-term outages; transmission element derates; single-source contingencies; and TTC tables.
 

 
Short-Term Outage Report
More >
Description Timestamp Download
Current - October 06, 2025 10/06/2025 05:38 PM EDT CSV
October 02, 2025 10/02/2025 11:53 PM EDT CSV
October 03, 2025 10/03/2025 11:53 PM EDT CSV
October 04, 2025 10/04/2025 11:53 PM EDT CSV
October 05, 2025 10/05/2025 11:53 PM EDT CSV
 
Long-Term Outage Report
More >
Description Timestamp Download
Current - October 06, 2025 10/06/2025 05:38 PM EDT CSV
October 02, 2025 10/02/2025 11:53 PM EDT CSV
October 03, 2025 10/03/2025 11:53 PM EDT CSV
October 04, 2025 10/04/2025 11:53 PM EDT CSV
October 05, 2025 10/05/2025 11:53 PM EDT CSV
 
Single-Source Contingency
More >
Description Timestamp Download
Current - October 06, 2025 10/06/2025 05:46 PM EDT CSV
October 02, 2025 10/02/2025 11:56 PM EDT CSV
October 03, 2025 10/03/2025 11:56 PM EDT CSV
October 04, 2025 10/04/2025 11:56 PM EDT CSV
October 05, 2025 10/05/2025 11:56 PM EDT CSV
 
TTC Tables
More >
Description Timestamp Download
October 13, 2025 10/06/2025 05:11 AM EDT CSV
October 09, 2025 10/02/2025 05:11 AM EDT CSV
October 10, 2025 10/06/2025 10:10 AM EDT CSV
October 11, 2025 10/06/2025 10:10 AM EDT CSV
October 12, 2025 10/06/2025 10:10 AM EDT CSV