Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
440 Louisiana Street, St 575
Houston, TX 77002
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
166730 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
NEPOOL Markets Committee | Raj Nagarsheth | Principle | Alternate Member |
NEPOOL Markets Committee | Gebre-Egziabher Gebre | Principle | Primary Member |
NEPOOL Participants Committee | Gebre-Egziabher Gebre | Principle | Primary Member |
NEPOOL Participants Committee | Raj Nagarsheth | Principle | Alternate Member |
NEPOOL Reliability Committee | Gebre-Egziabher Gebre | Principle | Primary Member |
NEPOOL Reliability Committee | Raj Nagarsheth | Principle | Alternate Member |
NEPOOL Transmission Committee | Raj Nagarsheth | Principle | Alternate Member |
NEPOOL Transmission Committee | Gebre-Egziabher Gebre | Principle | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.