Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
c/o Eversource Energy
P.O. Box 270
Hartford, CT 06141-0270
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
112 | Transmission | Participant | Market Participant | Participating Transmission Owner | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
Base Case Working Group | Elizabeth J McKenna | Alternate Member | |
Base Case Working Group | Carl H Benker | TRANSMISSION PLANNING CONSULTING ENGINEER | Primary Member |
Environmental Advisory Group | Parker Littlehale | Lead Analyst, Energy Supply | Primary Member |
Master/Local Control Center Heads | John W Conlon | Alternate Member | |
NEPOOL Budget & Finance Subcommittee | Jason R Stark | PROGRAM MANAGER, ISO POLICY + ECON ANALYSIS | Alternate Member |
NEPOOL Budget & Finance Subcommittee | Michael Dzialo | ANALYST-MIDDLE OFFICE & CREDIT | Primary Member |
NEPOOL Emerging Technologies Working Group | Benjamin Robertson | Cohort, Transmission - ISO Policy | Alternate Member |
NEPOOL Emerging Technologies Working Group | Jack R Halpin | Analyst, Transmission | Primary Member |
NEPOOL Load Forecasting Committee | Gerhard Walker | Principal Engineer | Alternate Member |
NEPOOL Load Forecasting Committee | John N Nyada | Senior Load Forecasting Analyst | Primary Member |
NEPOOL Markets Committee | Benjamin D'Antonio | Manager-Transmission Strategy & Economic Analysis | Primary Member |
NEPOOL Markets Committee | Parker Littlehale | Lead Analyst, Energy Supply | Alternate Member |
NEPOOL Membership Subcommittee | Jason R Stark | PROGRAM MANAGER, ISO POLICY + ECON ANALYSIS | Primary Member |
NEPOOL Membership Subcommittee | William Hass | Alternate Member | |
NEPOOL Meter Reader Working Group | Joseph R Swift | Supervisor, Load Settlement | Vice-Chair |
NEPOOL Meter Reader Working Group | Joseph R Swift | Supervisor, Load Settlement | Primary Member |
NEPOOL Participants Committee | David J Burnham | TRANSMISSION PLANNING ENGINEER | Alternate Member |
NEPOOL Participants Committee | Vandan Divatia | MANAGER-TRANSMISSION SYSTEM PLANNING & STRATEGY | Primary Member |
NEPOOL Participants Committee | Patrick Smith | Vice President, Energy Supply | Proxy Member |
NEPOOL Power Supply Planning Committee | Benjamin D'Antonio | Manager-Transmission Strategy & Economic Analysis | Primary Member |
NEPOOL Power Supply Planning Committee | Jack R Halpin | Analyst, Transmission | Alternate Member |
NEPOOL Reliability Committee | Robert Andrew | Primary Member | |
NEPOOL Reliability Committee | Jacob E Lucas | Manager, Interconnections & Services, Transmission | Proxy Member |
NEPOOL Reliability Committee | David J Burnham | TRANSMISSION PLANNING ENGINEER | Proxy Member |
NEPOOL Reliability Committee | Steven Allen | Senior Analyst | Alternate Member |
NEPOOL Transmission Committee | David J Burnham | TRANSMISSION PLANNING ENGINEER | Vice-Chair |
NEPOOL Transmission Committee | Jack R Halpin | Analyst, Transmission | Alternate Member |
NEPOOL Transmission Committee | David J Burnham | TRANSMISSION PLANNING ENGINEER | Primary Member |
Short Circuit Working Group | George Wegh | Alternate Member | |
Short Circuit Working Group | George Moskos | Primary Member | |
System Design Task Force | Swapan Dey | Primary Member | |
Voltage Task Force | Blademil Taveras | TRANSMISSION SYSTEM OPERATIONS - DISTRIBUTION | Primary Member |
Voltage Task Force | Desmond O Omokaro | TRANSMISSION OPERATIONAL PLANNING SENIOR ENGINEER | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
BSW ProjectCo LLC |
NSTAR Electric Company |
Connecticut Light and Power Company The |
Eversource Energy Transmission Ventures, Inc. |
Public Service Company of New Hampshire |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.