Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
300 Brickstone Square
Andover, MA 01810
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
128584 | Not applicable | Participant | Market Participant | Provisional Member,Qualified Transmission Project Sponsor | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
NEPOOL Markets Committee | Cyndy Fortier | Office Manager | Alternate Member |
NEPOOL Markets Committee | Howard Kosel | Partner, Project Manager | Primary Member |
NEPOOL Participants Committee | Howard Kosel | Partner, Project Manager | Primary Member |
NEPOOL Participants Committee | Cyndy Fortier | Office Manager | Alternate Member |
NEPOOL Reliability Committee | Howard Kosel | Partner, Project Manager | Primary Member |
NEPOOL Reliability Committee | Cyndy Fortier | Office Manager | Alternate Member |
NEPOOL Transmission Committee | Howard Kosel | Partner, Project Manager | Primary Member |
NEPOOL Transmission Committee | Cyndy Fortier | Office Manager | Alternate Member |
Participant Contact | Cyndy Fortier | Office Manager | Alternate Member |
Participant Contact | Howard Kosel | Partner, Project Manager | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.