Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
675 Third Ave Floor 31
New York, NY 10017
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
175457 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
NEPOOL Markets Committee | Jonathan Burnston | Managing Director | Primary Member |
NEPOOL Markets Committee | Boris Bernstein | CFO | Alternate Member |
NEPOOL Participants Committee | Jonathan Burnston | Managing Director | Primary Member |
NEPOOL Participants Committee | Boris Bernstein | CFO | Alternate Member |
NEPOOL Reliability Committee | Jonathan Burnston | Managing Director | Primary Member |
NEPOOL Reliability Committee | Boris Bernstein | CFO | Alternate Member |
NEPOOL Transmission Committee | Jonathan Burnston | Managing Director | Primary Member |
NEPOOL Transmission Committee | Boris Bernstein | CFO | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.