Select description to access CSV versions of all data for commitment period
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25
FCM Reconfiguration Auction and CSO Bilateral Period Results for Commitment Period: 2023-24
Description | Timestamp | CSV | |
---|---|---|---|
July 2023 RA Summary | 05/24/2023 12:41:22 PM | CSV | |
July 2023 CSO Bilateral Summary | 05/12/2023 2:36:27 PM | CSV | |
June 2023 RA Summary | 04/25/2023 2:27:13 PM | CSV | |
June 2023 CSO Bilateral Summary | 04/14/2023 10:56:42 AM | CSV | |
ARA3 2023-24 Results Summary | 03/30/2023 9:52:51 AM | CSV | |
ARA2 2023-24 Results Summary | 08/31/2022 9:13:08 AM | CSV | |
ARA1 2023-24 Results Summary | 06/30/2021 8:04:28 AM | CSV | |
Updated: 06/06/2023 1:39 PM |