Billing, Settlements, and Tariff Reports

In this section

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - February, 2024 03/22/2024 08:49 AM EDT CSV
November, 2023 03/28/2024 12:30 PM EDT CSV
October, 2023 02/26/2024 07:53 AM EST CSV
January, 2024 02/21/2024 11:43 AM EST CSV
December, 2023 01/23/2024 01:16 PM EST CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - February, 2024 03/22/2024 08:49 AM EDT CSV
November, 2023 03/28/2024 12:30 PM EDT CSV
October, 2023 02/26/2024 07:53 AM EST CSV
January, 2024 02/21/2024 11:43 AM EST CSV
December, 2023 01/23/2024 01:16 PM EST CSV
 
LSCPR
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - April 18, 2024 04/24/2024 12:54 PM EDT CSV
April 17, 2024 04/23/2024 01:35 PM EDT CSV
April 16, 2024 04/22/2024 12:10 PM EDT CSV
April 15, 2024 04/19/2024 03:02 PM EDT CSV
April 14, 2024 04/19/2024 03:02 PM EDT CSV