The following acronyms are commonly used as part of ISO New England’s interconnection process. The official definitions for these terms are available in the ISO’s Transmission, Markets, and Services Tariff (General Terms and Conditions) and the Open Access Transmission Tariff (OATT), Schedule 22, Large Generator Interconnection Procedures; Schedule 23, Small Generator Interconnection Procedures; or Schedule 25, Elective Transmission Upgrade Interconnection Procedures. More acronyms are included on the Glossary and Acronyms webpage.
| AP: | affected party |
| ATS: | administered transmission system |
| BD: | Business Days |
| CD: | Calendar Days |
| CEII: | critical energy infrastructure information |
| CETU: | cluster enabling transmission upgrade |
| CEW: | Customer Engagement Window |
| CFAC: | Cluster-Interconnection Facilities Study |
| CNI: | capacity network import |
| CNR: | capacity network resource |
| CNRC: | capacity network resource capability |
| CNRIS: | capacity network resource interconnection service |
| COD: | commercial operation date |
| CR: | Cluster Restudy |
| CRD: | Commercial Readiness Deposit |
| CRW: | Cluster Request Window |
| CRPS: | Cluster-Enabling Transmission Upgrade Regional Planning Study |
| CS: | Cluster Study |
| CSA: | Cluster Study Agreement |
| CSIS: | Cluster Interconnection System Impact Study |
| E&P: | Engineering and Procurement Agreement |
| ETU: | elective transmission upgrade |
| ETUIA: | Elective Transmission Upgrade Interconnection Agreement |
| ETUIP: | Elective Transmission Upgrade Interconnection Procedure |
| FS: | Facilities Study |
| FSA: | Facilities Study Agreement |
| GSU: | generator step-up transformer |
| IA: | Interconnection Agreement |
| IAP: | Internal Affected Party |
| IC: | interconnection customer |
| IR: | interconnection request |
| IRTT: | Interconnection Request Tracking Tool |
| ITO: | interconnecting transmission owner |
| LGIA: | Large Generator Interconnection Agreement |
| LGIP: | Large Generator Interconnection Procedure |
| MMD: | Material Modification Determination |
| MW: | megawatt |
| NI: | nework import |
| NR: | network resource |
| NRC: | network resource capability |
| NRIS: | network resource interconnection service |
| OIS: | Optional Interconnection Study |
| OP: | operating procedure |
| POCO: | point of change of ownership |
| POI: | point of interconnection |
| PP: | planning procedure |
| PPA: | Proposed Plan Application |
| PSCAD: | power system computer-aided design |
| PSSE: | Power System Simulation for Engineers |
| PTF: | pool transmission facility |
| QP: | queue position |
| SGIA: | Small Generator Interconnection Agreement |
| SGIP: | Small Generator Interconnection Procedure |
| SIS: | Surplus Interconnection Service |
| SIR: | Surplus Interconnection Request |
The interconnection process rules are detailed in the ISO’s Open Access Transmission Tariff (OATT). See the applicable schedule:
Email IRTT Participant Support at irtt@iso-ne.com, or contact ISO Participant Support.