In this section

Related Links

Demand

Recently Published Demand Data
Download the latest reports related to the consumption of electricity in New England. Consumer demand is one of the two main drivers of wholesale electricity prices in New England. (The other main driver being the cost of fuel.) Electricity demand is driven primarily by weather, time of day, and economic factors. See additional descriptions on the individual report pages.

 
Three-Day Reliability Region Demand Forecast
More >
Description Timestamp Download
May 02, 2026 04/30/2026 09:27 AM EDT CSV
April 28, 2026 04/28/2026 04:55 PM EDT CSV
April 29, 2026 04/29/2026 04:44 PM EDT CSV
May 01, 2026 04/30/2026 09:27 AM EDT CSV
April 30, 2026 04/30/2026 09:27 AM EDT CSV
 
Five-Minute System Demand
More >
Description Timestamp Download
Current 04/30/2026 09:56 AM EDT CSV
April 26, 2026 04/27/2026 05:00 AM EDT CSV
April 27, 2026 04/28/2026 05:00 AM EDT CSV
April 28, 2026 04/29/2026 05:00 AM EDT CSV
April 29, 2026 04/30/2026 05:00 AM EDT CSV
 
Five-Minute Estimated Zonal Load
More >
Description Timestamp Download
Current - April 30, 2026 04/30/2026 09:55 AM EDT CSV
April 26, 2026 04/27/2026 05:00 AM EDT CSV
April 27, 2026 04/28/2026 05:00 AM EDT CSV
April 28, 2026 04/29/2026 05:00 AM EDT CSV
April 29, 2026 04/30/2026 05:00 AM EDT CSV
 
Hourly Day-Ahead Cleared Demand
More >
Description Timestamp Download
April 30, 2026 04/29/2026 01:06 PM EDT CSV
April 26, 2026 04/25/2026 12:36 PM EDT CSV
April 27, 2026 04/26/2026 12:30 PM EDT CSV
April 28, 2026 04/27/2026 12:50 PM EDT CSV
April 29, 2026 04/28/2026 01:01 PM EDT CSV
 
Hourly Real-Time System Demand
More >
Description Timestamp Download
Current 04/30/2026 09:06 AM EDT CSV
April 26, 2026 04/27/2026 12:06 AM EDT CSV
April 27, 2026 04/28/2026 12:06 AM EDT CSV
April 28, 2026 04/29/2026 11:42 AM EDT CSV
April 29, 2026 04/30/2026 12:06 AM EDT CSV