In this section

Related Links

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - August, 2026 09/23/2026 09:22 AM EDT CSV
March, 2026 07/22/2026 02:47 PM EDT CSV
April, 2026 08/26/2026 11:49 AM EDT CSV
July, 2026 08/26/2026 01:53 PM EDT CSV
May, 2026 09/23/2026 09:22 AM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - August, 2026 09/23/2026 09:22 AM EDT CSV
March, 2026 07/22/2026 02:47 PM EDT CSV
April, 2026 08/26/2026 11:49 AM EDT CSV
July, 2026 08/26/2026 01:53 PM EDT CSV
May, 2026 09/23/2026 09:22 AM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - October 12, 2026 10/16/2026 12:16 PM EDT CSV
October 08, 2026 10/15/2026 12:14 PM EDT CSV
October 11, 2026 10/16/2026 12:16 PM EDT CSV
October 10, 2026 10/16/2026 12:16 PM EDT CSV
October 09, 2026 10/16/2026 12:16 PM EDT CSV