Below is a complete listing of Market Information Server (MIS) reports that explains the format, content, and recent changes to each report. Click a Report Category below to jump to where you can download:
Report Type Key |
Report Type Description |
bl | Bill Detail |
fa | Financial Assurance |
fi | Forecast Information |
oi | Operation Information |
sd | Settlement Details |
sp | Special |
sr | Settlement Report |
ss | Standard Settlement |
tr | Tariff Report |
ww | World Wide Web |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
All Reports | Existing. This document contains the most recent of all report descriptions. An Archived Market Information Server Tracking Table is also included. | Effective immediately. This document contains the most recent of all report descriptions as of the last MIS report notice distributed by the ISO |
ZIP | ZIP |
Information Supporting All Reports | Existing. This document contains the most recent of information supporting all reports. | Effective immediately. This primarily static document contains the most recent of report supporting detail, e.g. file naming convention and retention. |
||
MIS Report Format Macro-Enabled Add-In for Excel 2016 | This file, once enabled within Excel 2016 as an add-in, allows customers to format the MIS CSV files with the applicable template. | Effective immediately. Instructions for enabling the add-in are available in Ask ISO. A tutorial for using the Add-In is also available in Ask ISO. |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
bl_dailyposition | Existing. | 07/01/2013 | XLTX | CSV |
bl_details | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
bl_detailssub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
bl_invoice | Existing. | 01/01/2001 | XLTX | CSV |
bl_invoicesub | Existing. | 05/01/2019 | XLTX | CSV |
bl_pmtdefault | Existing. | 01/25/2011 | XLTX | CSV |
bl_print_invoice | Existing. | 12/01/2005 | ||
bl_print_remittance | Existing. | 12/01/2005 | ||
bl_printsub | Existing. | 05/01/2019 | ||
bl_shortfall | Existing. | 01/25/2011 | XLTX | CSV |
bl_subdetails | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
bl_subinvoice | Existing. | 05/25/2016 | XLTX | CSV |
sd_mpls | Existing. | 03/01/2025 | XLTX | CSV |
ss_giscost | Existing. | 06/01/2023 | XLTX | CSV |
ss_parexp | Existing. | 06/01/2023 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_cosresdtl | Existing. | 06/01/2022 | XLTX | CSV |
sr_coscharge | Existing. | 06/01/2022 | XLTX | CSV |
sr_coschargesub | Existing. | 06/01/2022 | XLTX | CSV |
ss_costualloc | Existing. | 06/01/2023 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_daascleared | New. | 03/01/2025 | XLTX | CSV |
sd_daasdt | New. | 03/01/2025 | XLTX | CSV |
sd_daasdtsub | New. | 03/01/2025 | XLTX | CSV |
sr_daassum | New. | 03/01/2025 | XLTX | CSV |
sr_daassumsub | New. | 03/01/2025 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_dacleared | Existing. | 06/01/2018 | XLTX | CSV |
sd_datransact | Existing. | 06/01/2018 | XLTX | CSV |
sd_datransactsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_dacustsum | Existing. | 12/15/2015 | XLTX | CSV |
sr_dacustsumsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_dalocsum | Existing. | 03/31/2022 | XLTX | CSV |
sr_dalocsumsub | Existing. | 04/01/2020 | XLTX | CSV |
ww_dahbard | Existing. | 10/01/2006 | XLTX | CSV |
ww_dahbdemand | Existing. | 06/01/2011 | XLTX | CSV |
ww_dahbenergy | Existing. | 03/01/2003 | XLTX | CSV |
ww_dahbregasm | Existing. | 10/01/2005 | XLTX | CSV |
ww_dalmpc | Existing. | 05/01/2007 | XLTX | CSV |
ww_dalroffer | Existing. | 06/01/2005 | XLTX | CSV |
ww_dalrresult | Existing. | 06/01/2012 | XLTX | CSV |
ww_dartimpexphb | Existing. | 03/01/2003 | XLTX | CSV |
ww_dastlsum | Existing. | 09/01/2004 | XLTX | CSV |
ww_virbidproxy | Existing. | 05/01/2007 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_rtasset5min | Existing. | 04/01/2019 | XLTX | CSV |
sd_rtasset5minsub | Existing. | 01/01/2021 | XLTX | CSV |
sd_rtdomain | Existing. | 09/17/2019 | XLTX | CSV |
sd_rtload | Existing. | 09/17/2019 | XLTX | CSV |
sd_rtloadsub | Existing. | 04/01/2020 | XLTX | CSV |
sd_rttransact | Existing. | 04/01/2020 | XLTX | CSV |
sd_rttransact5min | Existing. | 06/01/2018 | XLTX | CSV |
sd_rttransact5minsub | Existing. | 04/01/2020 | XLTX | CSV |
sd_rttransactsub | Existing. | 04/01/2020 | XLTX | CSV |
sd_rtunitasm | Existing. | 09/17/2019 | XLTX | CSV |
sd_rtunitasmsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtcustsum | Existing. | 04/01/2019 | XLTX | CSV |
sr_rtcustsum5min | Existing. | 06/01/2018 | XLTX | CSV |
sr_rtcustsum5minsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtcustsumsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtlocsum | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtlocsum5min | Existing. | 06/01/2018 | XLTX | CSV |
sr_rtlocsum5minsub | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtlocsumsub | Existing. | 04/01/2020 | XLTX | CSV |
ss_rteepeet | Existing. | 06/01/2023 | XLTX | CSV |
ss_rteetca | Existing. | 06/01/2023 | XLTX | CSV |
ss_rtesep | Existing. | 06/01/2023 | XLTX | CSV |
ww_rthbard | Existing. | 01/01/2007 | XLTX | CSV |
ww_rthbenergy | Existing. | 01/01/2007 | XLTX | CSV |
ww_rtstlsum | Existing. | 09/01/2004 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sp_eqr | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03.01.2025 | Not available | CSV |
sp_eqrlag | Modified. No change in report structure, new line item “IROL-CIP Payment” will be reported effective April 15, 2025. | 04.15.2025 | Not available | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
fa_ftrpreawdreq | Existing. | 09/17/2019 | XLTX | CSV |
sd_arrawdsum | Existing. | 10/01/2019 | XLTX | CSV |
sd_arrawdsumsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_arrsum | Existing. | 10/09/2012 | XLTX | CSV |
sd_arrtransact | Existing. | 10/09/2012 | XLTX | CSV |
sd_ftrlt | Existing. | 10/09/2012 | XLTX | CSV |
sd_ftrltbopp | Existing. | 09/17/2019 | XLTX | CSV |
sd_ftrltboppsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_ftrmth | Existing. | 01/01/2011 | XLTX | CSV |
sd_ftrmthbopp | Existing. | 09/17/2019 | XLTX | CSV |
sd_ftrmthboppsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_hrftr | Existing. | 09/17/2019 | XLTX | CSV |
sd_hrftrsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_mtftr | Existing. | 09/17/2019 | XLTX | CSV |
sd_mtftrsub | Existing. | 11/01/2022 | XLTX | CSV |
sr_arrdistr | Existing. | 09/17/2019 | XLTX | CSV |
sr_arrdistrsub | Existing. | 11/01/2022 | XLTX | CSV |
ww_ftrmth | Existing. | 12/01/2010 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
fi_rtdispetimport | Existing. | 06/01/2010 | XLTX | CSV |
fi_unitoper | Existing. | 01/01/2001 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_fcmcharges | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmclodtl | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmclodtlsub | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmclostldtl | Existing. | 06/01/2019 | XLTX | CSV |
sd_fcmclostldtl2 | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmclostldtlsub | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmdardncba | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmdlychrgstldtl | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmdlychrgstldtlsub | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmftcdtl | Existing. | 06/01/2019 | XLTX | CSV |
sd_fcmftcdtl2 | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmftcdtl2sub | Existing. | 11/01/2022 | XLTX | CSV |
sd_fcmmthreqlaowner | This report is expected to be released following the settlement obligation month. | 06/01/2010 | XLTX | CSV |
sd_fcmnscdtl2 | Existing. | 06/01/2020 | XLTX | CSV |
sd_fcmpfpacp | Existing. | 03/05/2020 | XLTX | CSV |
sd_fcmpfpacpprelim | Existing. | 03/05/2020 | XLTX | CSV |
sd_fcmpfpcpsbt | Existing. | 01/01/2019 | XLTX | CSV |
sd_fcmpfprespymt | Existing. | 07/09/2018 | XLTX | CSV |
sd_fcmpfprespymtsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_fcmpfpscore | Existing. | 03/05/2020 | XLTX | CSV |
sd_fcmpfpscoreprelim | Existing. | 03/05/2020 | XLTX | CSV |
sd_fcmprecapreq | Existing. | 06/01/2018 | XLTX | CSV |
sd_fcmprelimclo | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmreliabilitydtl | Existing. | 01/01/2019 | XLTX | CSV |
sd_fcmreliabilitydtl2 | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmreliabilitydtl2sub | Existing. | 11/01/2022 | XLTX | CSV |
sd_fcmresstldtl | Existing. | 06/01/2019 | XLTX | CSV |
sd_fcmscadjdtl | Existing. | 06/01/2022 | XLTX | CSV |
sd_fcmscadjdtlsub | Existing. | 06/01/2022 | XLTX | CSV |
sd_forfeitedfa | Existing. | 06/01/2022 | XLTX | CSV |
sp_araresult | Existing. | 06/05/2019 | XLTX | CSV |
sp_dmdrsp | Existing. | 06/01/2010 | XLTX | CSV |
sp_dmdrspdly | Existing. | 06/01/2010 | XLTX | CSV |
sp_existcapqual | Existing. | 05/08/2015 | XLTX | CSV |
sp_fcaresult | Existing. | 02/03/2020 | XLTX | CSV |
sp_fcmannualpeak | Existing. | 06/01/2011 | XLTX | CSV |
sp_mdo | Existing. | 02/01/2020 | XLTX | CSV |
sp_mraresult | Existing. | 06/01/2010 | XLTX | CSV |
sp_peakcontribution | Existing. | 06/01/2010 | XLTX | CSV |
sp_peakcontributiondly | Existing. | 06/01/2010 | XLTX | CSV |
sp_projectedshareicr | Existing. | 09/26/2019 | XLTX | CSV |
sr_drstlsum | Existing. | 06/13/2014 | XLTX | CSV |
sr_fcmdlystlsum | Existing. | 06/01/2022 | XLTX | CSV |
sr_fcmdlystlsumsub | Existing. | 06/01/2022 | XLTX | CSV |
sr_fcmnrcpsum | Existing. | 11/02/2020 | XLTX | CSV |
sr_fcmstlsum | Existing. | 06/01/2019 | XLTX | CSV |
sr_fcmstlsum2 | Existing. | 06/01/2022 | XLTX | CSV |
sr_fcmstlsumsub | Existing. | 06/01/2022 | XLTX | CSV |
sr_fcmsupplycreditsum | Existing. | 06/01.2022 | XLTX | CSV |
sr_fcmsupplycreditsumsub | Existing. | 06.01/2022 | XLTX | CSV |
ss_fcmncctfa | Existing. | 06/01/2023 | XLTX | CSV |
ss_forfeitedfa | Existing. | 06/01/2010 | XLTX | CSV |
ww_fcmarahb | Existing. | 06/01/2010 | XLTX | CSV |
ww_fcmhourlyper | Existing. | 01/01/2008 | XLTX | CSV |
ww_fcmhrwf (description not available) | Existing. | 10/01/2006 | XLTX | CSV |
ww_fcmmonthlyper | Existing. | 01/01/2008 | XLTX | CSV |
ww_fcmmrahb | Existing. | 06/01/2010 | XLTX | CSV |
ww_fcmseasonalpeakhour | Existing. | 06/19/2010 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_invenergydetail | Existing. | 12/01/2023 | XLTX | CSV |
sd_invenergydetailsub | Existing. | 12/01/2023 | XLTX | CSV |
sr_invenergysummary | Existing. | 12/01/2023 | XLTX | CSV |
sr_invenergysummarysub | Existing. | 12/01/2023 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_irolcip | Existing. | 01/01/2021 | XLTX | CSV |
sd_irolcipsub | Existing. | 11/01/2022 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sp_meteradj | Existing | 01/01/2001 | ||
sp_meteradj5min | Existing. | 03/01/2017 | CSV | |
sp_meterdirect | Existing. | 09/17/2019 | XLTX | CSV |
sp_meterdirect5min | Existing. | 09/17/2019 | XLTX | CSV |
sp_meterdomain | Existing. | 09/17/2019 | XLTX | CSV |
sp_meterprofiled | Existing. | 09/17/2019 | XLTX | CSV |
ww_network_load_iso | Existing. | 01/01/2013 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_dancpcdard | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcdardsub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcdrr | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcdrrsub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcgen | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcgensub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcpymt | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_dancpcpymtsub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sr_dancpcstlmntsum | Existing. | 03/31/2019 | XLTX | CSV |
sr_dancpcstlmntsumsub | Existing. | 06/01/2021 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_rtncpccs | Existing. | 12/03/2014 | XLTX | CSV |
sd_rtncpccssub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdard5min | Existing. | 03/31/2019 | XLTX | CSV |
sd_rtncpcdard5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdardpymt5min | Existing. | 03/31/2019 | XLTX | CSV |
sd_rtncpcdardpymt5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdardpymthr | Existing. | 03/31/2019 | XLTX | CSV |
sd_rtncpcdardpymthrsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcddloc | Existing. | 05/01/2020 | XLTX | CSV |
sd_rtncpcddlocsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdloc | Existing. | 05/01/2020 | XLTX | CSV |
sd_rtncpcdlocsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdrr5min | Existing. | 06/01/2018 | XLTX | CSV |
sd_rtncpcdrr5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdrrcs | Existing. | 06/01/2018 | XLTX | CSV |
sd_rtncpcdrrcssub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdrrdloc | Existing. | 05/01/2020 | XLTX | CSV |
sd_rtncpcdrrdlocsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdrrpymt5min | Existing. | 06/01/2018 | XLTX | CSV |
sd_rtncpcdrrpymt5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcdrrpymthr | Existing. | 06/01/2018 | XLTX | CSV |
sd_rtncpcdrrpymthrsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcgen5min | Existing. | 03/31/2019 | XLTX | CSV |
sd_rtncpcgen5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpchs | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_rtncpchsdard | Existing. | 03/01/2017 | XLTX | CSV |
sd_rtncpchsdardsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpchsdrr | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_rtncpchsdrrsub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_rtncpchssub | Modified. Updated for DA Ancillary Services. Refer to the Change Summary section in the report description document for more details. | 03/01/2025 | XLTX | CSV |
sd_rtncpcpostgen | Existing. | 04/01/2020 | XLTX | CSV |
sd_rtncpcpostgensub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcpymt | Existing. | 05/25/2016 | XLTX | CSV |
sd_rtncpcpymt5min | Existing. | 03/31/2019 | XLTX | CSV |
sd_rtncpcpymt5minsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcpymthr | Existing. | 03/01/2017 | XLTX | CSV |
sd_rtncpcpymthrsub | Existing. | 06/01/2021 | XLTX | CSV |
sd_rtncpcreallocate | Existing. | 06/01/2018 | XLTX | CSV |
sd_rtncpcreallocatesub | Existing. | 06/01/2021 | XLTX | CSV |
sr_rtncpcstlmntsum | Existing. | 04/01/2020 | XLTX | CSV |
sr_rtncpcstlmntsumsub | Existing. | 06/01/2021 | XLTX | CSV | ss_ncpcdfa | Existing. | 06/01/.2023 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
oi_daextrans | Existing. | 01/01/2001 | XLTX | CSV |
oi_lossesmd | Existing. | 08/14/2023 | XLTX | CSV |
oi_unitoper | Existing. | 11/02/2020 | XLTX | CSV |
oi_unitoperdrr | Existing. | 11/02/2020 | XLTX | CSV |
oi_unitrtrsv | Existing. | 06/01/2018 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_regdtl5min | Existing. | 04/01/2020 | XLTX | CSV |
sd_regdtl5minsub | Existing. | 01/01/2021 | XLTX | CSV |
sd_reghrlydtl | Existing. | 12/01/2017 | XLTX | CSV |
sd_reghrlydtlsub | Existing. | 01/01/2021 | XLTX | CSV |
sr_regsummary | Existing. | 04/01/2019 | XLTX | CSV |
sr_regsummarysub | Existing. | 01/01/2021 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sr_lfraresult | Existing. | 06/01/2011 | XLTX | CSV |
ww_froffer | Existing. | 10/01/2006 | XLTX | CSV |
ww_ftrlt | Existing. | 10/09/2012 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_rsvdtl5min2 | New. | 03/01/2025 | XLTX | CSV |
sd_rsvdtl5minsub2 | New. | 03/01/2025 | XLTX | CSV |
sr_rsvcharge2 | New. | 03/01/2025 | XLTX | CSV |
sr_rsvchargesub2 | New. | 03/01/2025 | XLTX | CSV |
sr_rsvstl2 | New. | 03/01/2025 | XLTX | CSV |
sr_rsvstlsub2 | New. | 03/01/2025 | XLTX | CSV |
sd_rsvastdtl | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sd_rsvastdtlsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sd_rsvdtl5min | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sd_rsvdtl5minsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sd_rsvtransact | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvcharge | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvchargesub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvstl | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvstlsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvzonesum | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
sr_rsvzonesumsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03/01/2025 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
tr_isosch1rns | Existing. | 06/01/2016 | XLTX | CSV |
tr_isosch1rnssub | Existing. | 11/01/2022 | XLTX | CSV |
tr_isosch1tout | Existing. | 06/01/2016 | XLTX | CSV |
tr_isosch1toutsub | Existing. | 11/01/2022 | XLTX | CSV |
tr_isosch5rns | Existing. | 06/01/2016 | XLTX | CSV |
tr_isosch5rnssub | Existing. | 11/01/2022 | XLTX | CSV |
tr_oattsch1rns | Existing. | 06/01/2016 | XLTX | CSV |
tr_oattsch1rnssub | Existing. | 11/01/2022 | XLTX | CSV |
tr_oattsch1tout | Existing. | 06/01/2016 | XLTX | CSV |
tr_oattsch1toutsub | Existing. | 11/01/2022 | XLTX | CSV |
tr_oattsch8tout | Existing. | 06/01/2016 | XLTX | CSV |
tr_oattsch8toutsub | Existing. | 11/01/2022 | XLTX | CSV |
tr_oattsch9rns | Existing. | 08/01/2020 | XLTX | CSV |
tr_oattsch9rns2 | Existing. | 01/01/2022 | XLTX | CSV |
tr_oattsch9rns2sub | Existing. | 11/01/2022 | XLTX | CSV |
tr_sch2dt | Existing. | 06/01/2016 | XLTX | CSV |
tr_sch2dtsub | Existing. | 11/01/2022 | XLTX | CSV |
tr_sch2tp | Existing. | 06/01/2016 | XLTX | CSV |
tr_sch2tpsub | Existing. | 11.01.2022 | XLTX | CSV |
tr_sch3p1 | Existing. | 01/01/2008 | XLTX | CSV |
tr_sch3p2 | Existing. | 06/01/2016 | XLTX | CSV |
tr_sch3p2sub | Existing. | 11/01/2022 | XLTX | CSV |
Report Name |
Change Summary |
Effective Date |
Template |
Sample |
sd_varccchg | Existing. | 06/01/2016 | XLTX | CSV |
sd_varccchgsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_varccpmt | Existing. | 06/01/2016 | XLTX | CSV |
sd_varccpmtsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_varcecpmt | Existing. | 06/01/2016 | XLTX | CSV |
sd_varcecpmtsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_varceppmt | Existing. | 06/01/2016 | XLTX | CSV |
sd_varceppmtsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_varlocpmt | Existing. | 06/01/2016 | XLTX | CSV |
sd_varlocpmtsub | Existing. | 11/01/2022 | XLTX | CSV |
sd_varvcchg | Existing. | 06/01/2016 | XLTX | CSV |
sd_varvcchgsub | Existing. | 11/01/2022 | XLTX | CSV |
sr_varstl | Existing. | 06/01/2016 | XLTX | CSV |
sr_varstlsub | Existing. | 11/01/2022 | XLTX | CSV |
ss_hvvar | Existing. | 06/01/2023 | XLTX | CSV |
ww_varccrate | Existing. | 01/01/2012 | XLTX | CSV |
ww_varstatus | Existing. | 01/01/2012 | XLTX | CSV |