Below is a complete listing of Market Information Server (MIS) reports that explains the format, content, and recent changes to each report. Click the Report Type Key in the table to jump to that type of report where you can download:
Report Type Key |
Report Type Description |
Contains the most recent of all report descriptions | |
Contains the most recent of report supporting detail, e.g. file naming convention and retention | |
Contains the most recent MIS Report Format Macro-Enabled Add-In for Excel 2016. | |
ad | Adjustment Detail |
bl | Bill Detail |
fa | Financial Assurance |
fi | Forecast Information |
oi | Operation Information |
sd | Settlement Details |
sp | Special |
sr | Settlement Report |
ss | Standard Settlement |
tr | Tariff Report |
ww | World Wide Web |
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
This information represents the report type and abbreviated name for the applicable report. | This information represents the most recent change detail for the applicable report. | This information represents the date that corresponds to the most recent change detail for the applicable report. | This Excel template (xltx) contains the generic format and structure for the applicable report. | This portable document format (pdf) or comma-separated value (csv) file contains example data that a customer may receive from the ISO within the applicable report. | |
All Reports | Existing. This document contains the most recent of all report descriptions. An Archived Market Information Server Tracking Table is also included. | Effective immediately. This document contains the most recent of all report descriptions as of the last MIS report notice distributed by the ISO |
ZIP | ZIP | |
Information Supporting All Reports | Existing. This document contains the most recent of information supporting all reports. | Effective immediately. This primarily static document contains the most recent of report supporting detail, e.g. file naming convention and retention. |
|||
MIS Report Format Macro-Enabled Add-In for Excel 2016 | This file, once enabled within Excel 2016 as an add-in, allows customers to format the MIS CSV files with the applicable template. | Effective immediately. Instructions for enabling the add-in are available in Ask ISO. A tutorial for using the Add-In is also available in Ask ISO. | |||
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
ad_rmrregion | Existing. | 01.01.2001 | ZIP | CSV | |
bl_dailyposition | Existing. | 07.01.2013 | XLTX | CSV | |
bl_details | Modified. Added DA Ancillary Services Market columns to Hourly Bill Detail tab. | 03.01.2025 | XLTX | CSV | |
bl_detailssub | Modified. Added DA Ancillary Services Market columns to Hourly Bill Detail tab. | 03.01.2025 | XLTX | CSV | |
bl_invoice | Existing. | 01.01.2001 | XLTX | CSV | |
bl_invoicesub | Existing. | 05.01.2019 | XLTX | CSV | |
bl_pmtdefault | Existing. | 01.25.2011 | XLTX | CSV | |
bl_print_invoice | Existing. | 12.01.2005 | |||
bl_print_remittance | Existing. | 12.01.2005 | |||
bl_printsub | Existing. | 05.01.2019 | |||
bl_shortfall | Existing. | 01.25.2011 | XLTX | CSV | |
bl_subdetails | Modified. Added DA Ancillary Services Market columns to Hourly Bill Detail tab. | 03.01.2025 | XLTX | CSV | |
bl_subinvoice | Existing. | 05.25.2016 | XLTX | CSV | |
fa_ftrpreawdreq | Existing. | 09.17.2019 | XLTX | CSV | |
fi_rtdispetimport | Existing. | 06.01.2010 | XLTX | CSV | |
fi_unitoper | Existing. | 01.01.2001 | XLTX | CSV | |
oi_daextrans | Existing. | 01.01.2001 | XLTX | CSV | |
oi_lossesmd | Existing. | 08.14.2023 | XLTX | CSV | |
oi_unitoper | Existing. | 11.02.2020 | XLTX | CSV | |
oi_unitoperdrr | Existing. | 11.02.2020 | XLTX | CSV | |
oi_unitrtrsv | Existing. | 06.01.2018 | XLTX | CSV | |
oi_weeklyclaim1030 | Retired. This report was never released. | 05.01.2014 | XLTX | CSV | |
Back to top | |||||
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
sd_arrawdsum | Existing. | 10.01.2019 | XLTX | CSV | |
sd_arrawdsumsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_arrsum | Existing. | 10.09.2012 | XLTX | CSV | |
sd_arrtransact | Existing. | 10.09.2012 | XLTX | CSV | |
sd_bscapitalpmt | Existing. | 01.01.2019 | XLTX | CSV | |
sd_bscapitalpmtsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bscharge | Existing. | 06.13.2014 | XLTX | CSV | |
sd_bschargesub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsequipdamage | Existing. | 06.13.2014 | XLTX | CSV | |
sd_bsequipdamagesub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsnondbrscpmt | Existing. | 06.13.2014 | XLTX | CSV | |
sd_bsnondbrscpmtsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsoperations | Existing. | 06.02.2020 | XLTX | CSV | |
sd_bsoperationssub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsopmaintpmt | Existing. | 01.01.2019 | XLTX | CSV | |
sd_bsopmaintpmtsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsstandardratepmt | Existing. | 06.13.2014 | XLTX | CSV | |
sd_bsstandardratepmtsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_bsstationspecific | Existing. | 01.01.2019 | XLTX | CSV | |
sd_bsstationspecificsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_cosresdtl | Existing. | 06.01.2022 | XLTX | CSV | |
sd_daascleared | New. | 03.01.2025 | XLTX | CSV | |
sd_daasdt | New. | 03.01.2025 | XLTX | CSV | |
sd_daasdtsub | New. | 03.01.2025 | XLTX | CSV | |
sd_dacleared | Existing. | 06.01.2018 | XLTX | CSV | |
sd_dancpcdard | Modified. Added new columns: “DA TMSR Cleared MW” & “DA TMOR Cleared MW”. Modified description for “Trading Interval”, “Asset ID”, “Asset Name”, “Node ID”, “Node Name”, “Subaccount ID”, “Subaccount Name”, “Commitment Reason”, “Settlement Period Type”, “Commitment Minimum Consumption Limit”, “Day-Ahead Cleared MW”, “DARD Type” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcdardsub | Modified. Added new columns: “DA TMSR Cleared MW” & “DA TMOR Cleared MW”. Modified description for “Subaccount ID”, “Subaccount Name”, “Trading Interval”, “Asset ID”, “Asset Name”, “Node ID”, “Node Name”, “Commitment Reason”, “Settlement Period Type”, “Commitment Minimum Consumption Limit”, “Day-Ahead Cleared MW”, “DARD Type” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcdrr | Modified. Added new columns: “DA TMSR Cleared MW”, “DA TMNSR Cleared MW”, “DA TMOR Cleared MW”, and “DA EIR Cleared MW”. Modified description for “Asset ID”, “Asset Name”, “Settlement Location Type”, “Settlement Location Name”, “Subaccount ID”, “Subaccount Name”, “Commitment Source”, “Commitment Timestamp”, “Fast Start at Commitment”, “Settlement Period Type”, “Commitment Reason”, “Day-Ahead Cleared MW” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcdrrsub | Modified. Added new columns: “DA TMSR Cleared MW”, “DA TMNSR Cleared MW”, “DA TMOR Cleared MW”, and “DA EIR Cleared MW”. Modified description for “Subaccount ID”, “Subaccount Name”, “Asset ID”, “Asset Name”, “Settlement Location Type”, “Settlement Location Name”, “Commitment Source”, “Commitment Timestamp”, “Fast Start at Commitment”, “Settlement Period Type”, “Commitment Reason”, “Day-Ahead Cleared MW” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcgen | Modified. Added new columns: “DA TMSR Cleared MW”, “DA TMNSR Cleared MW”, “DA TMOR Cleared MW”, and “DA EIR Cleared MW”. Modified description for “Asset ID”, “Asset Name”, “Node ID”, “Node Name”, “Subaccount ID”, “Subaccount Name”, “Commitment Source”, “Commitment Timestamp”, “Commitment Type”, “Fast Start at Commitment”, “Commitment Reason”, “Commitment Unit Status”, “Self Schedule Treatment for Inter-temporal Violation”, “Day-Ahead Unit Status”, “Day-Ahead Cleared MW”, “DNE Capable Flexible DDG at Commitment”, “DA NCPC Generator Credit Class” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcgensub | Modified. Added new columns: “DA TMSR Cleared MW”, “DA TMNSR Cleared MW”, “DA TMOR Cleared MW”, and “DA EIR Cleared MW”. Modified description for “Subaccount ID”, “Subaccount Name”, “Asset ID”, “Asset Name”, “Node ID”, “Node Name”, “Commitment Source”, “Commitment Timestamp”, “Commitment Type”, “Fast Start at Commitment”, “Commitment Reason”, “Commitment Unit Status”, “Self Schedule Treatment for Inter-temporal Violation”, “Day-Ahead Unit Status”, “Day-Ahead Cleared MW”, “DNE Capable Flexible DDG at Commitment”, “DA NCPC Generator Credit Class” columns. | 03.01.2025 | XLTX | CSV | |
sd_dancpcpymt | Modified. In “Settlement Period Summary Section”: modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Day-Ahead NCPC Asset Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”. In “Generator Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMNSR Cost”, “DA TMNSR Adjustment Code”, “Final DA TMNSR Cost”, “DA TMNSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, “DA EIR Cost”, “DA EIR Adjustment Code”, “Final DA EIR Cost, DA EIR Revenue”, modified columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Fast Start Generator”, “Mitigation Type”, “Final Energy Cost”, “Hourly Cost”, “Hourly Revenue”, “Fast Start Generator NCPC Credit”, “Fast Start Generator NCPC Credit Adjustment Code(s)”, “Fast Start Generator Final NCPC Credit”, “Non-Fast Start Generator Total Hourly Cost for Settlement Period”, “Non-Fast Start Generator Total Hourly Revenue for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period Adjustment Code(s)”, “Non-Fast Start Generator Final NCPC Credit for Settlement Period”, “Non-Fast Start Generator Negative Net Revenue”, “Non-Fast Start Generator Total Negative Net Revenue for Settlement Period”, “Non-Fast Start Generator Day-Ahead NCPC Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”, “NCPC Credit Type”, “DA NCPC Generator Credit Class”. In “External Transaction Credits Section”: added new columns “Import FER Credit”, “Export FER Charge”, modified descriptions of columns “External Transaction ID”, “External Node ID”, “External Node Name”, “Resource Type”, “Subaccount ID”, “Subaccount Name”, “Hourly Offer/Bid”, “Hourly Revenue/Cost”, “NCPC Credit”. In “Virtual Credits Section”: modified descriptions of columns “External Node ID”, “External Node Name”, “Resource Type”, “Subaccount ID”, “Subaccount Name”, “Hourly Offer/Bid”, “Hourly Revenue/Cost”, “NCPC Credit”. In “Virtual Credits - Segment Section”: modified descriptions of columns “Transaction ID”, “External Node ID”, “External Node Name”, “Resource Type”, “Subaccount ID”, “Subaccount Name”, “Segment ID”,” Hourly Offer/Bid”, “Hourly Revenue/Cost”, “NCPC Credit”. In “DARD Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Final Energy Bid”, “Energy Cost”, “Hourly Credit”, “Hourly Bid for Settlement Period”, “Hourly Cost for Settlement Period”, “NCPC Credit for Settlement Period”, “Negative Net Cost”, “Total Negative Net Cost for Settlement Period”, “Day-Ahead NCPC Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”. In “DRR Settlement Period Summary Section”: modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”. In “DRR Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMNSR Cost”, “DA TMNSR Adjustment Code”, “Final DA TMNSR Cost”, “DA TMNSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, “DA EIR Cost”, “DA EIR Adjustment Code”, “Final DA EIR Cost”, “DA EIR Revenue”, modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Settlement Period Type”, “Final Energy Cost Unadjusted”, “Final Energy Cost”, “Hourly Cost”, “Hourly Revenue Unadjusted”, “Hourly Revenue”, “Fast Start Demand Response Resource NCPC Credit”, “Fast Start Demand Response Resource NCPC Credit Adjustment Code(s)”, “Fast Start Demand Response Resource Final NCPC Credit”, “Non-Fast Start Demand Response Resource Total Hourly Cost for Settlement Period”, “Non-Fast Start Demand Response Resource Total Hourly Revenue for Settlement Period”, “Non-Fast Start Demand Response Resource NCPC Credit for Settlement Period”, “Non-Fast Start Demand Response Resource NCPC Credit for Settlement Period Adjustment Code(s)”, “Non-Fast Start Demand Response Resource Final NCPC Credit for Settlement Period”, “Non-Fast Start Demand Response Resource Negative Net Revenue”, “Non-Fast Start Demand Response Resource Total Negative Net Revenue for Settlement Period”, “Non-Fast Start Demand Response Resource Day-Ahead NCPC Credit”, “Participant Share Day-Ahead NCPC Credit”. | 03.01.2025 | XLTX | CSV | |
sd_dancpcpymtsub | Modified. In “Settlement Period Summary Section”: modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Day-Ahead NCPC Asset Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”. In “Generator Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMNSR Cost”, “DA TMNSR Adjustment Code”, “Final DA TMNSR Cost”, “DA TMNSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, “DA EIR Cost”, “DA EIR Adjustment Code”, “Final DA EIR Cost, DA EIR Revenue”, modified columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Fast Start Generator”, “Mitigation Type”, “Final Energy Cost”, “Hourly Cost”, “Hourly Revenue”, “Fast Start Generator NCPC Credit”, “Fast Start Generator NCPC Credit Adjustment Code(s)”, “Fast Start Generator Final NCPC Credit”, “Non-Fast Start Generator Total Hourly Cost for Settlement Period”, “Non-Fast Start Generator Total Hourly Revenue for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period Adjustment Code(s)”, “Non-Fast Start Generator Final NCPC Credit for Settlement Period”, “Non-Fast Start Generator Negative Net Revenue”, “Non-Fast Start Generator Total Negative Net Revenue for Settlement Period”, “Non-Fast Start Generator Day-Ahead NCPC Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”, “NCPC Credit Type”, “DA NCPC Generator Credit Class”. In “External Transaction Credits Section”: added new columns “Import FER Credit”, “Export FER Charge”, modified descriptions of columns “External Transaction ID”, “External Node ID”, “External Node Name”, “Resource Type”, “Subaccount ID”, “Subaccount Name”, “Hourly Offer/Bid”, “Hourly Revenue/Cost”, “NCPC Credit”. In “Virtual Credits - Segment Section”: modified descriptions of columns “Transaction ID”, “External Node ID”, “External Node Name”, “Resource Type”, “Subaccount ID”, “Subaccount Name”, “Segment ID”,” Hourly Offer/Bid”, “Hourly Revenue/Cost”, “NCPC Credit”. In “DARD Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Final Energy Bid”, “Energy Cost”, “Hourly Credit”, “Hourly Bid for Settlement Period”, “Hourly Cost for Settlement Period”, “NCPC Credit for Settlement Period”, “Negative Net Cost”, “Total Negative Net Cost for Settlement Period”, “Day-Ahead NCPC Credit”, “Ownership Share”, “Participant Share Day-Ahead NCPC Credit”. In “DRR Settlement Period Summary Section”: modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”. In “DRR Credits Section”: added new columns “DA TMSR Cost”, “DA TMSR Adjustment Code”, “Final DA TMSR Cost”, “DA TMSR Revenue”, “DA TMNSR Cost”, “DA TMNSR Adjustment Code”, “Final DA TMNSR Cost”, “DA TMNSR Revenue”, “DA TMOR Cost”, “DA TMOR Adjustment Code”, “Final DA TMOR Cost”, “DA TMOR Revenue”, “DA EIR Cost”, “DA EIR Adjustment Code”, “Final DA EIR Cost”, “DA EIR Revenue”, modified descriptions of columns “Asset ID”, “Asset Name”, “Subaccount ID”, “Subaccount Name”, “Settlement Period Type”, “Final Energy Cost Unadjusted”, “Final Energy Cost”, “Hourly Cost”, “Hourly Revenue Unadjusted”, “Hourly Revenue”, “Fast Start Demand Response Resource NCPC Credit”, “Fast Start Demand Response Resource NCPC Credit Adjustment Code(s)”, “Fast Start Demand Response Resource Final NCPC Credit”, “Non-Fast Start Demand Response Resource Total Hourly Cost for Settlement Period”, “Non-Fast Start Demand Response Resource Total Hourly Revenue for Settlement Period”, “Non-Fast Start Demand Response Resource NCPC Credit for Settlement Period”, “Non-Fast Start Demand Response Resource NCPC Credit for Settlement Period Adjustment Code(s)”, “Non-Fast Start Demand Response Resource Final NCPC Credit for Settlement Period”, “Non-Fast Start Demand Response Resource Negative Net Revenue”, “Non-Fast Start Demand Response Resource Total Negative Net Revenue for Settlement Period”, “Non-Fast Start Demand Response Resource Day-Ahead NCPC Credit”, “Participant Share Day-Ahead NCPC Credit”. | 03.01.2025 | XLTX | CSV | |
sd_datransact | Existing. | 06.01.2018 | XLTX | CSV | |
sd_datransactsub | Existing. | 04.01.2020 | XLTX | CSV | |
sd_fcmcharges | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmclodtl | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmclodtlsub | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmclostldtl | Modified. Added new column “Capacity Zone Failure to Cover Credits” in the “Capacity Zone” section; added new column “Customer Failure to Cover Credits” in the Customer section; added new column “Subaccount Failure to Cover Credits” in the “Subaccount” section. | 06.01.2019 | XLTX | CSV | |
sd_fcmclostldtlsub | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmclostldtl2 | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmdardncba | Modified. In section "Asset Hourly", columns "Shortage Event Trading Date" and "Shortage Event Trading Interval" renamed to "Scarcity Condition Event Trading Date", "Scarcity Condition Event Trading Interval". | 06.01.2022 | XLTX | CSV | |
sd_fcmdlychrgstldtl | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmdlychrgstldtlsub | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmftcdtl | Existing. | 06.01.2019 | XLTX | CSV | |
sd_fcmftcdtl2 | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmftcdtl2sub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_fcmmthreqlaowner | This report is expected to be released following the settlement obligation month. | 06.01.2010 | XLTX | CSV | |
sd_fcmnscdtl2 | Existing. | 06.01.2020 | XLTX | CSV | |
sd_fcmpfpacp | Existing. | 03.05.2020 | XLTX | CSV | |
sd_fcmpfpacpprelim | Existing. |
03.05.2020 | XLTX | CSV | |
sd_fcmpfpcpsbt | Existing. |
01.01.2019 | XLTX | CSV | |
sd_fcmpfprespymt | Existing. |
07.09.2018 | XLTX | CSV | |
sd_fcmpfprespymtsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_fcmpfpscore | Existing. |
03.05.2020 | XLTX | CSV | |
sd_fcmpfpscoreprelim | Existing. | 03.05.2020 | XLTX | CSV | |
sd_fcmprecapreq | Existing. |
06.01.2018 | XLTX | CSV | |
sd_fcmprelimclo | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmreliabilitydtl | Existing. | 01.01.2019 | XLTX | CSV | |
sd_fcmreliabilitydtl2 | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmreliabilitydtl2sub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_fcmresstldtl | Existing. |
06.01.2019 | XLTX | CSV | |
sd_fcmscadjdtl | Existing. | 06.01.2022 | XLTX | CSV | |
sd_fcmscadjdtlsub | Existing. | 06.01.2022 | XLTX | CSV | |
sd_forfeitedfa | Existing. | 06.01.2022 | XLTX | CSV | |
sd_ftrlt | Existing. | 10.09.2012 | XLTX | CSV | |
sd_ftrltbopp | Existing. | 09.17.2019 | XLTX | CSV | |
sd_ftrltboppsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_ftrmthbopp | Existing. | 09.17.2019 | XLTX | CSV | |
sd_ftrmthboppsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_ftrmth | Existing. | 01.01.2011 | XLTX | CSV | |
sd_hrftr | Existing. | 09.17.2019 | XLTX | CSV | |
sd_hrftrsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_invenergydetail | Existing. | 12.01.2023 | XLTX | CSV | |
sd_invenergydetailsub | Existing. | 12.01.2023 | XLTX | CSV | |
sd_irolcip | Existing. | 01.01.2021 | XLTX | CSV | |
sd_irolcipsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_mpls | Existing. | 03.01.2025 | XLTX | CSV | |
sd_mtftr | Existing. | 09.17.2019 | XLTX | CSV | |
sd_mtftrsub | Existing. | 11.01.2022 | XLTX | CSV | |
sd_regdtl5min | Existing. | 04.01.2020 | XLTX | CSV | |
sd_regdtl5minsub | Existing. | 01.01.2021 | XLTX | CSV | |
sd_reghrlydtl | Existing. | 12.01.2017 | XLTX | CSV | |
sd_reghrlydtlsub | Existing. | 01.01.2021 | XLTX | CSV | |
sd_rsvastdtl | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03.01.2025 | XLTX | CSV | |
sd_rsvastdtlsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03.01.2025 | XLTX | CSV | |
sd_rsvdtl5min | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. |
03.01.2025 | XLTX | CSV | |
sd_rsvdtl5min2 | New. | 03.01.2025 | XLTX | CSV | |
sd_rsvdtl5minsub | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03.01.2025 | XLTX | CSV | |
sd_rsvdtl5minsub2 | New. | 03.01.2025 | XLTX | CSV | |
sd_rsvtransact | Retired. This report will be issued for any settlement or resettlements of operating days through and including February 28, 2025. | 03.01.2025 | XLTX | CSV | |
sd_rtasset5min | Existing. | 04.01.2019 | XLTX | CSV | |
sd_rtasset5minsub | Existing. | 01.01.2021 | XLTX | CSV | |
sd_rtdomain | Existing. | 09.17.2019 | XLTX | CSV | |
sd_rtload | Existing. | 09.17.2019 | XLTX | CSV | |
sd_rtloadsub | Existing. | 04.01.2020 | XLTX | CSV | |
sd_rtncpccs | Existing. |
12.03.2014 | XLTX | CSV | |
sd_rtncpccssub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdard5min | Existing. | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdard5minsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdardpymt5min | Existing. | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdardpymt5minsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdardpymthr | Existing. | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdardpymthrsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcddloc | Existing. | 05.01.2020 | XLTX | CSV | |
sd_rtncpcddlocsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdloc | Existing. | 05.01.2020 | XLTX | CSV | |
sd_rtncpcdlocsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrcs | Existing. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrcssub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrdloc | Existing. | 05.01.2020 | XLTX | CSV | |
sd_rtncpcdrrdlocsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrpymthr | Existing. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrpymthrsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrpymt5min | Existing. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrpymt5minsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrr5min | Existing. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrr5minsub | Existing. | 06.01.2021 | XLTX | CSV | |
sd_rtncpchsdrr | Modified. Added new column “FER Price”. Modified description for " Asset ID " , " Asset Name " , " Subaccount ID " , " Subaccount Name " , " Hourly Shortfall NCPC Asset Credit " , " Fast Start Demand Response Resource " , " Day-Ahead Minimum Reduction " , " Pool Distribution Loss Factor " , " Day-Ahead Cleared " , " Real-Time Maximum Reduction " , " Day-Ahead Hourly Shortfall NCPC Cost " , " Real-Time Hourly Shortfall NCPC Cost " , " Hourly Shortfall Eligible Quantity " , " Day-Ahead LMP " , " Real-Time LMP " , " Fast Start Credit Unadjusted " , " Fast Start Credit " , " Fast Start Credit Adjustment Code(s) " , " Final Fast Start Credit " , " Non-Fast Start Minimum Reduction Credit Unadjusted " , " Non-Fast Start Minimum Reduction Credit " , " Non-Fast Start Settlement Period Minimum Reduction Credit " , " Non-Fast Start Settlement Period Minimum Reduction Credit Adjustment Code(s) " , " Final Non-Fast Start Settlement Period Minimum Reduction Credit " , " Non-Fast Start Positive Minimum Reduction Credit " , " Non-Fast Start Settlement Period Positive Minimum Reduction Credit " , " Non-Fast Start Allocated Minimum Reduction Credit " , " Non-Fast Start Above Minimum Reduction Credit Unadjusted " , " Non-Fast Start Above Minimum Reduction Credit " , " Non-Fast Start Above Minimum Reduction Credit Adjustment Code(s) " , " Final Non-Fast Start Above Minimum Reduction Credit " , " Hourly Shortfall NCPC Credit " , " NCPC Credit Type " columns. | 03.01.2025 | XLTX | CSV | |
