Below is a complete listing of Market Information Server (MIS) reports that explains the format, content, and recent changes to each report. Click the Report Type Key in the table to jump to that type of report where you can download:
Report Type Key |
Report Type Description |
Contains the most recent of all report descriptions | |
Contains the most recent of report supporting detail, e.g. file naming convention and retention | |
Contains the most recent MIS Report Format Macro-Enabled Add-In for Excel 2016. | |
ad | Adjustment Detail |
bl | Bill Detail |
fa | Financial Assurance |
fi | Forecast Information |
oi | Operation Information |
sd | Settlement Details |
sp | Special |
sr | Settlement Report |
ss | Standard Settlement |
tr | Tariff Report |
ww | World Wide Web |
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
This information represents the report type and abbreviated name for the applicable report. | This information represents the most recent change detail for the applicable report. | This information represents the date that corresponds to the most recent change detail for the applicable report. | This Excel template (xltx) contains the generic format and structure for the applicable report. | This portable document format (pdf) or comma-separated value (csv) file contains example data that a customer may receive from the ISO within the applicable report. | |
All Reports | Existing. This document contains the most recent of all report descriptions. An Archived Market Information Server Tracking Table is also included. | Effective immediately. This document contains the most recent of all report descriptions as of the last MIS report notice distributed by the ISO |
ZIP | ZIP | |
Information Supporting All Reports | Existing. This document contains the most recent of information supporting all reports. | Effective immediately. This primarily static document contains the most recent of report supporting detail, e.g. file naming convention and retention. |
|||
MIS Report Format Macro-Enabled Add-In for Excel 2016 | This file, once enabled within Excel 2016 as an add-in, allows customers to format the MIS CSV files with the applicable template. | Effective immediately. Instructions for enabling the add-in are available in Ask ISO. A tutorial for using the Add-In is also available in Ask ISO. | |||
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
ad_rmrregion | Existing. | 01.01.2001 | XLTX | CSV | |
bl_dailyposition | Modified. No change in report structure, Regulation Market will include the “Make Whole” credits and charges. | 07.01.2013 | XLTX | CSV | |
bl_details | Modified. Added Inventoried Energy Program columns to Daily Bill Detail tab. | 12.01.2023 | XLTX | CSV | |
bl_detailssub | Modified. Added Inventoried Energy Program columns to Daily Bill Detail tab. | 12.01.2023 | XLTX | CSV | |
bl_invoice | Existing. | 01.01.2001 | XLTX | CSV | |
bl_invoicesub | New. | 05.01.2019 | XLTX | CSV | |
bl_pmtdefault | New. The first version of this report may be issued any time after 01.25.2011. | 01.25.2011 | XLTX | CSV | |
bl_print_invoice | Existing. | 12.01.2005 | |||
bl_print_remittance | Existing. | 12.01.2005 | |||
bl_printsub | New. | 05.01.2019 | |||
bl_shortfall | New. The first version of this report may be issued any time after 01.25.2011. | 01.25.2011 | XLTX | CSV | |
bl_subdetails | New. | 05.25.2016 | XLTX | CSV | |
bl_subinvoice | New. | 05.25.2016 | XLTX | CSV | |
fa_ftrpreawdreq | Modified. “Auction Name” column has been added. “BidFA” column will be reported as NULL. |
09.17.2019 | XLTX | CSV | |
fi_rtdispetimport | Modified. | 06.01.2010 | XLTX | CSV | |
fi_unitoper | Existing. | 01.01.2001 | XLTX | CSV | |
oi_claim1030startnotification | Retired. This report was never released. | 05.01.2014 | XLTX | CSV | |
oi_daextrans | Existing. | 01.01.2001 | XLTX | CSV | |
oi_lossesmd | Modified. Added RIE to the list of operating company. | 08.14.2023 | XLTX | CSV | |
oi_meter | Retired. |
03.01.2017 | XLTX | CSV | |
oi_unitoper | Modified. Expanded UCM code descriptions. | 11.02.2020 | XLTX | CSV | |
oi_unitoperdrr | Modified. Expanded UCM code descriptions. |
11.02.2020 | XLTX | CSV | |
oi_unitrtrsv | Modified. No change in report structure. Updated to include Demand Response Resources. | 06.01.2018 | XLTX | CSV | |
oi_weeklyclaim1030 | Retired. This report was never released. | 05.01.2014 | XLTX | CSV | |
Back to top | |||||
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
sd_arrawdsum | Modified. New section for “Subaccount” reporting. | 10.01.2019 | XLTX | CSV | |
sd_arrawdsumsub | New. | 11.01.2022 | XLTX | CSV | |
sd_arrsum | Modified. No change in report structure. In addition to the auction period, the auction round will be reported in the “Market Name” column. | 10.09.2012 | XLTX | CSV | |
sd_arrtransact | Modified. No change in report structure. In addition to the auction period, the auction round will be reported in the “Market Name” column. | 10.09.2012 | XLTX | CSV | |
sd_blackstartcharge | Retired. This report will be issued for any resettlements for any obligation month prior to 01.01.2013. | 01.01.2013 | XLTX | CSV | |
sd_blackstartpayment | Retired. This report will be issued for any resettlements for any obligation month prior to 01.01.2013. | 01.01.2013 | XLTX | CSV | |
sd_bscapitalpmt | Modified. In the “Summary Section”, “Blackstart CIP Capital Payment (station)” is null effective January 1, 2019 and modified the description for “Total Blackstart Capital Payment (station)”. “CIP Capital Section” is NULL effective January 1, 2019. | 01.01.2019 | XLTX | CSV | |
sd_bscapitalpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_bscharge | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. | 06.13.2014 | XLTX | CSV | |
sd_bschargesub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsequipdamage | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. | 06.13.2014 | XLTX | CSV | |
sd_bsequipdamagesub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsnondbrscpmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. | 06.13.2014 | XLTX | CSV | |
sd_bsnondbrscpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsoperations | Modified. Added note that “Blackstart CIP Station Effective Date” field is NULL effective January 01, 2019. |
06.02.2020 | XLTX | CSV | |
sd_bsoperationssub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsopmaintpmt | Modified. In the “Summary Section”, “Blackstart CIP O+M Payment (station)” is NULL effective January 1, 2019 and modified the description of “Total Blackstart O+M Payment (station)”. “CIP O+M Section” is NULL effective January 1, 2019. | 01.01.2019 | XLTX | CSV | |
sd_bsopmaintpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsstandardratepmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name” in the “Standard Rate Payment” section. | 06.13.2014 | XLTX | CSV | |
sd_bsstandardratepmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_bsstationspecific | Modified. In the “Summary Section”, “Blackstart Station-specific CIP Capital Payment (station)”, is NULL effective January 1, 2019 and updated the description for “Total Blackstart Station-specific Capital Payment (station)”. | 01.01.2019 | XLTX | CSV | |
sd_bsstationspecificsub | New. | 11.01.2022 | XLTX | CSV | |
sd_cosresdtl | New. | 06.01.2022 | XLTX | CSV | |
sd_dacleared | Modified. Added “DRR Aggregation Zone” to “Location Type”. Added “Reduction Offer” to “Bid/Offer Type”. | 06.01.2018 | XLTX | CSV | |
sd_dancpcdard | Modified. Added new columns: “DARD Type”. Modified description for “Commitment Reason” and “Settlement Period Type” columns | 03.31.2019 | XLTX | CSV | |
sd_dancpcdardsub | New. | 06.01.2021 | XLTX | CSV | |
sd_dancpcdrr | New. | 06.01.2018 | XLTX | CSV | |
sd_dancpcdrrsub | New. | 06.01.2021 | XLTX | CSV | |
sd_dancpcgen | Modified. Added new column: “DA NCPC Generator Credit Class”. Modified description for “DNE Capable“ and “Flexible DDG at Commitment” description. |
03.31.2019 | XLTX | CSV |
|
sd_dancpcgensub | New. | 06.01.2021 | XLTX | CSV | |
sd_dancpcpayment | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. |
12.03.2014 | XLTX | CSV | |
sd_dancpcpymt | Modified. In “Generator Credits Section”: modified description of “Non-Fast Start Generator Total Hourly Cost for Settlement Period”, “Non-Fast Start Generator Total Hourly Revenue for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period”, “Non-Fast Start Generator NCPC Credit for Settlement Period Adjustment Code(s)”, “Non-Fast Start Generator Final NCPC Credit for Settlement Period”, “Non-Fast Start Generator Negative Net Revenue”, “Non-Fast Start Generator Total Negative Net Revenue for Settlement Period”, “Non-Fast Start Generator Day-Ahead NCPC Credit”, and “DA NCPC Generator Credit Class”. | 03.31.2019 | XLTX | CSV | |
sd_dancpcpymtsub | New. | 06.01.2021 | XLTX | CSV | |
sd_datransact | Modified. Added “DRR Aggregation Zone” to “Originating Location Type” and “Destination Location Type” in the “External Transactions” section. Added “DRR Aggregation Zone” to “Location Type” in the “Internal Transactions” section. | 06.01.2018 | XLTX | CSV | |
sd_datransactsub | New. | 04.01.2020 | XLTX | CSV | |
sd_daunitop | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. | 12.03.2014 | XLTX | CSV | |
sd_drchgdetail | Retired. |
06.01.2018 | XLTX | CSV | |
sd_drstldetail | Retired. | 06.01.2018 | XLTX | CSV | |
sd_fcmavail | Retired. |
06.01.2018 | XLTX | CSV | |
sd_fcmcharges | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmclodtl | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmclodtlsub | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmclostldtl | Modified. Added new column “Capacity Zone Failure to Cover Credits” in the “Capacity Zone” section; added new column “Customer Failure to Cover Credits” in the Customer section; added new column “Subaccount Failure to Cover Credits” in the “Subaccount” section. | 06.01.2019 | XLTX | CSV | |
sd_fcmclostldtlsub | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmclostldtl2 | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmdardncba | Modified. In section "Asset Hourly", columns "Shortage Event Trading Date" and "Shortage Event Trading Interval" renamed to "Scarcity Condition Event Trading Date", "Scarcity Condition Event Trading Interval". | 06.01.2022 | XLTX | CSV | |
sd_fcmdlychrgstldtl | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmdlychrgstldtlsub | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmftcdtl | New. | 06.01.2019 | XLTX | CSV | |
sd_fcmftcdtl2 | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmftcdtl2sub | New. | 11.01.2022 | XLTX | CSV | |
sd_fcmimportpenaltychg | Retired. |
06.01.2018 | XLTX | CSV | |
sd_fcmimportpenaltycrd | Retired. | 06.01.2018 | XLTX | CSV | |
sd_fcmmthreqlaowner | This report is expected to be released following the settlement obligation month. | 06.01.2010 | XLTX | CSV | |
sd_fcmnscdtl | Retired. |
06.01.2018 | XLTX | CSV | |
sd_fcmnscdtl2 | Modified. Added “ART Transaction Detail”, “ART Subaccount Detail” and “ART Customer Detail” section. Updated description of “Net Supply Credit”. |
06.01.2020 | XLTX | CSV | |
sd_fcmperformstldtl | Retired. |
06.01.2018 | XLTX | CSV | |
sd_fcmpfpacp | Modified. In the 'Generating Resources', 'Import Resources', 'Passive DR Resources', 'Active Demand Capacity Resrcs', 'Demand Response Resources', 'Generating Assets' 'Non Capacity Imports', 'Passive Demand Response Assets', and 'External Transaction Details' sections, updated the description of ‘Capacity Scarcity Condition Type’ clarifying that multiple types are possible. | 03.05.2020 | XLTX | CSV | |
sd_fcmpfpacpprelim | Modified. In the 'Generating Resources', 'Import Resources', 'Passive DR Resources', 'Active Demand Capacity Resrcs', 'Demand Response Resources', 'Generating Assets' 'Non Capacity Imports', 'Passive Demand Response Assets', and 'External Transaction Details' sections, updated the description of ‘Capacity Scarcity Condition Type’ clarifying that multiple types are possible. |
03.05.2020 | XLTX | CSV | |
sd_fcmpfpcpsbt | Modified. In the ‘DESCRIPTION’ column, removed references to Passive Demand Response Assets. |
01.01.2019 | XLTX | CSV | |
sd_fcmpfprespymt | Modified. In ‘Interval’ section, updated descriptions for ‘Capacity Scarcity Condition Type’ and ‘Stop-Loss Interval Capacity Performance Payment’. In the ‘Month’ section, updated the descriptions for ‘Preliminary Stop-Loss Annual Capacity Performance Payment’, ‘Balancing Fund’ and ‘Final Stop-Loss Annual Capacity Performance Payment’. In ‘Annual Stop-Loss’ section, updated descriptions for ‘Capacity Zone Annual Stop-Loss Rate’ and ‘Annual Stop-Loss’. In ‘Monthly Stop-Loss’ section, updated the descriptions for ‘Forward Capacity Auction Capacity Supply Obligation’ and ‘Monthly Stop-Loss’. |
07.09.2018 | XLTX | CSV | |
sd_fcmpfprespymtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_fcmpfpscore | Modified. In the “Control Area” and “Capacity Zone” sections, updated the description of ‘Capacity Scarcity Condition Type’ clarifying that multiple types are possible. |
03.05.2020 | XLTX | CSV | |
sd_fcmpfpscoreprelim | Modified. In the ‘Control Area’ and ‘Entities’ sections, updated the description of ‘Capacity Scarcity Condition Type’ clarifying that multiple types are possible. |
03.05.2020 | XLTX | CSV | |
sd_fcmpreavail | Retired. |
06.01.2018 | XLTX | CSV | |
sd_fcmprecapreq | Modified. In the “Pool” section, the “Pool RTEG Capacity Supply Obligation” and “Pool RTEG Utilization Ratio” columns are NULL effective June 1, 2018. In the “Capacity Zone” section, the “Capacity Zone RTEG Capacity Supply Obligation” column is NULL effective June 1, 2018. |
06.01.2018 | XLTX | CSV | |
sd_fcmprelimclo | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmreliabilitydtl | Modified. Modified description to mark Proration Denied for Reliability as null. | 01.01.2019 | XLTX | CSV | |
sd_fcmreliabilitydtl2 | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmreliabilitydtl2sub | New. | 11.01.2022 | XLTX | CSV | |
sd_fcmresstldtl | Modified. No change in report structure. “Average Monthly PER”, “PER Capacity Supply Obligation”, and “PER Cap” in the “PER Adjustment” section and “PER Adjustment” in the “Gross Supply Credit” section will be reporting NULL. |
06.01.2019 | XLTX | CSV | |
sd_fcmscadjdtl | New. | 06.01.2022 | XLTX | CSV | |
sd_fcmscadjdtlsub | New. | 06.01.2022 | XLTX | CSV | |
sd_forfeitedfa | New. | 06.01.2022 | XLTX | CSV | |
sd_ftrlt | Modified. New column “Auction Name” will be reported beginning with the approval of Round 1 of the 2013 Annual FTR Auction | 10.09.2012 | XLTX | CSV | |
sd_ftrltbopp | New. Note: Subaccount fields are formatted for future FTR Divisional Accounting updates. | 09.17.2019 | XLTX | CSV | |
sd_ftrltboppsub | New. | 11.01.2022 | XLTX | CSV | |
sd_ftrmthbopp | Modified. New column “Auction Name” will be reported beginning with the approval of Round 1 of the 2013 Annual FTR Auction. | 09.17.2019 | XLTX | CSV | |
sd_ftrmthboppsub | New. | 11.01.2022 | XLTX | CSV | |
sd_ftrmth | New. Auction bid data received by the ISO from participants for the Monthly FTR Auction. The first generation of the report will be distributed no earlier than March 25, 2011 for the months of January 2011 - April 2011. | 01.01.2011 | XLTX | CSV | |
sd_hrftr | Modified. New section “Subaccount Values” is formatted for future FTR Divisional Accounting updates. | 09.17.2019 | XLTX | CSV | |
sd_hrftrsub | New. | 11.01.2022 | XLTX | CSV | |
sd_invenergydetail | New. | 12.01.2023 | XLTX | CSV | |
sd_invenergydetailsub | New. | 12.01.2023 | XLTX | CSV | |
sd_irolcip | New. | 01.01.2021 | XLTX | CSV | |
sd_irolcipsub | New. | 11.01.2022 | XLTX | CSV | |
sd_monthlyepoh | Retired. |
06.01.2018 | XLTX | CSV | |
sd_mtftr | Mofified. New section “Subaccount Values” is formatted for future FTR Divisional Accounting updates. | 09.17.2019 | XLTX | CSV | |
sd_mtftrsub | New. | 11.01.2022 | XLTX | CSV | |
sd_regdtl | Retired. | 12.01.2017 |
XLTX | CSV | |
sd_regdtlasm | Retired. This report will be issued for any settlement or resettlements of days through and including operating day March 30, 2015. |
03.31.2015 | XLTX | CSV | |
sd_regdtl5min | Modified. In “Regulation Up Reserve Charge Section”: added new column for Real-Time Reserve Market TMNSR Clearing Price. |
04.01.2020 | XLTX | CSV | |
sd_regdtl5minsub | New. | 01.01.2021 | XLTX | CSV | |
sd_reghrlydtl | New. | 12.01.2017 | XLTX | CSV | |
sd_reghrlydtlsub | New. | 01.01.2021 | XLTX | CSV | |
sd_rsvastdtl | Modified. In the “Asset Section”, modified the description of “Forward Reserve Qualifying MWs”. |
11.30.2020 | XLTX | CSV | |
sd_rsvastdtlsub | New. | 01.01.2021 | XLTX | CSV | |
sd_rsvdtl5min | Modified. In the Real-Time Reserve section, updated the description for ‘Total Ten-Minute Real-Time Reserve Designation’. |
09.20.2018 | XLTX | CSV | |
sd_rsvdtl5minsub | New. | 01.01.2021 | XLTX | CSV | |
sd_rsvtransact | Existing. | 10.01.2006 | XLTX | CSV | |
sd_rtasset5min | Modified. In the “Customer” and “Subaccount Section” sections revised Real Time Demand Reduction Charge description. | 04.01.2019 | XLTX | CSV | |
sd_rtasset5minsub | New. | 01.01.2021 | XLTX | CSV | |
sd_rtdomain | Modified. Updated list of asset subtypes. |
09.17.2019 | XLTX | CSV | |
sd_rtload | Modified. Updated Asset Sub-type column description. | 09.17.2019 | XLTX | CSV | |
sd_rtloadsub | New. | 04.01.2020 | XLTX | CSV | |
sd_rtncpccs | New. |
12.03.2014 | XLTX | CSV | |
sd_rtncpccssub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdard5min | Modified. Renamed report to “Real-Time DARD Commitment and Dispatch Report”. Modified description of “Economic Dispatch Point”, “NCPC Self Schedule”, “Performance Audit” and “Early Start Trading Interval”. Added column: “Continuous Storage Regulating Flag” | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdard5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdardpymt5min | Modified. In “DARD Credits Section“, updated list of codes in “Energy Bid for Commitment MW Ineligible Code” and “Energy Bid for Economic Dispatch MW Ineligible Code”, updated descriptions for “NCPC Commitment Credit Type” and “NCPC Dispatch Credit Type”. | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdardpymt5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdardpymthr | Modified. Renamed section to “DARD Credits Section” | 03.31.2019 | XLTX | CSV | |
sd_rtncpcdardpymthrsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcddloc | Modified. Updated description of “Dispatch LOC Ineligible Code” column | 05.01.2020 | XLTX | CSV | |
sd_rtncpcddlocsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdloc | Modified. Updated description of “Dispatch LOC Ineligible Code” column |
05.01.2020 | XLTX | CSV | |
sd_rtncpcdlocsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrcs | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrcssub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrdloc | New. Updated description of “Dispatch LOC Ineligible Code” column |
05.01.2020 | XLTX | CSV | |
sd_rtncpcdrrdlocsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrpymthr | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrpymthrsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrrpymt5min | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrrpymt5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcdrr5min | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcdrr5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpchsdrr | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpchsdrrsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcgen | Retired. | 03.01.2017 | XLTX | CSV | |
sd_rtncpcgen5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcgen5min | Modified. Added column: “Continuous Storage Regulating Flag” | 03.31.2019 | XLTX | CSV | |
sd_rtncpchs | Modified. Removed outdated effective dating references from column descriptions. In the “Generator Credits” section, the description of the following column was modified: “Fast Start Generators”. | 04.01.2020 | XLTX | CSV | |
sd_rtncpchssub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpchsdard | New. Update to previously posted Draft report description document: modified column heading from “Hourly Shortfall Credit Adjustment Code” to “Hourly Shortfall Credit Adjustment Code(s)”; modified description of “Participant Hourly Shortfall Economic NCPC Credit”. | 03.01.2017 | XLTX | CSV | |
sd_rtncpchsdardsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpclscpr | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. |
12.03.2014 | XLTX | CSV | |
sd_rtncpcpmt | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. | 12.03.2014 | XLTX | CSV | |
sd_rtncpcpmtdtl | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. | 12.03.2014 | XLTX | CSV | |
sd_rtncpcpostdard | Retired. | 03.01.2017 | XLTX | CSV | |
sd_rtncpcpostgen | Modified. Removed outdated effective dating references from column descriptions. In the “LEG Generators - Hourly Section”, modified descriptions for “Revenue Quality Metering” and “Actual Revenue”. In the “Non-LEG Generators Section”, modified descriptions for “Revenue Quality Metering”, “Actual Energy Revenue”, “Hourly Start-Up Cost”, “No Load Cost”, “Actual Energy Cost”, and “Actual Hourly Cost”. | 04.01.2020 | XLTX | CSV | |
sd_rtncpcpostgensub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcpymt | Modified. For complete details, please see the report’s Change Summary available with the report description. | 05.25.2016 | XLTX | CSV | |
sd_rtncpcpymthr | New. | 03.01.2017 | XLTX | CSV | |
sd_rtncpcpymthrsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcpymt5min | Modified. Modified description of “RT NCPC Generator Credit Class”. | 03.31.2019 | XLTX | CSV | |
sd_rtncpcpymt5minsub | New. | 06.01.2021 | XLTX | CSV | |
sd_rtncpcreallocate | New. | 06.01.2018 | XLTX | CSV | |
sd_rtncpcreallocatesub | New. | 06.01.2021 | XLTX | CSV | |
sd_rttransact | Modified. Removed outdated effective dating references. In “15 Minute External Transaction Section”, the header was updated. |
04.01.2020 | XLTX | CSV | |
sd_rttransactsub | New. | 04.01.2020 | XLTX | CSV | |
sd_rttransact5min | Modified. Added “DRR Aggregation Zone” to “Originating Location Type” and “Destination Location Type” in the “External Transactions Section”. | 06.01.2018 | XLTX | CSV | |
sd_rttransact5minsub | New. | 04.01.2020 | XLTX | CSV | |
sd_rtunitasm | Modified. Updated list of generator subtypes. | 09.17.2019 | XLTX | CSV | |
sd_rtunitasmsub | New. | 04.01.2020 | XLTX | CSV | |
sd_rtunitop | Retired. This report will be issued for any settlement or resettlements of operating days through and including December 2, 2014. | 12.03.2014 | XLTX | CSV | |
sd_mpls | New. | 02.01.2022 | XLTX | CSV | |
sd_varccchg | Modified. In the “VAR CC Charge Details” and “Subaccount” sections, modified “Subaccount ID” description. |
06.01.2016 | XLTX | CSV | |
sd_varccchgsub | New. | 11.01.2022 | XLTX | CSV | |
sd_varccpmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. |
06.01.2016 | XLTX | CSV | |
sd_varccpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_varcecpmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. |
06.01.2016 | XLTX | CSV | |
sd_varcecpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_varceppmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. |
06.01.2016 | XLTX | CSV | |
sd_varceppmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_varlocpmt | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. |
06.01.2016 | XLTX | CSV | |
sd_varlocpmtsub | New. | 11.01.2022 | XLTX | CSV | |
sd_varvcchg | Modified. In the “VAR VC Charge Details”, “HV VAR VC Charge Details”, “Subaccount - VAR VC Charge”, and “Subaccount – HV VAR VC Charge” sections, modified “Subaccount ID” description. |
06.01.2016 | XLTX | CSV | |
Back to top | |||||
sd_varvcchgsub | New. | 11.01.2022 | XLTX | CSV | |
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
sp_araresult | Modified. Added new "ART" section. |
06.05.2019 | XLTX | CSV | |
sp_dmdrsp | Modified. The name of the 'Enrolling Participant ID' column has been renamed. | 06.01.2010 | XLTX | CSV | |
sp_dmdrspdly | Modified. The name of the 'Meter Reader / IBCS Customer ID' column has been renamed. | 06.01.2010 | XLTX | CSV | |
sp_eqr | Modified. No change in report structure, a new line item “Energy Real Time DR (LMP)” will be reported effective June 2018. |
06.01.2018 | Not available | CSV | |
sp_eqrlag | Modified. Updated “increment_name” description. |
10.01.2016 | Not available | CSV | |
sp_existcapqual | Modified. No change in report structure. The description for “Low Winter Qualified Capacity Indicator” in the “Generating Capacity Resources,” “Demand Resources,” and “Import Capacity Resources” sections has been updated effective with the FCA for Capacity Commitment Period 2019-2020. The report will be issued 05.08.2015. | 05.08.2015 | XLTX | CSV | |
sp_fcaresult | Modified. Effective for the FCA for Capacity Commitment Period 2023-2024, clarifications were made to column descriptions to support the incorporation of nested Export-Constrained Capacity Zones. The following column descriptions were modified: in the “Resource Total” section, “Resource Subtype”; in the “Resource Detail” section, “Resource Subtype”; in the “Resource De-list Details” section, “Resource Subtype”; in the “Capacity Zone” section, “Capacity Supply Obligation”, “Self-Supply Obligation”, “CSO Awarded in Second Clearing Run”, “SA Pooled Zone Flag”, “Cleared SA Supply Offers”, “Cleared SA Demand Bids”, and “SA Net Cleared CSO”; in the “Control Area” section, “Capacity Supply Obligation”; and in the “Substitution Auction Demand Bid” section, “Resource Subtype”. |
02.03.2020 | XLTX | CSV | |
sp_fcmannualpeak | Modified. No changes in report structure, only data change. The “Load Asset Detail” section will include metered MW for Dispatchable or Non Dispatchable(excluding PUMP STORAGE, STATION SERVICE) ARD Assets in addition to Load Assets effective commitment period June 2011 and the CSV file will be posted early 2011 for CP 2011. | 06.01.2011 | XLTX | CSV | |
sp_mdo | Modified. Added new Capacity Resources section. |
02.01.2020 | XLTX | CSV | |
sp_meteradj | Existing | 01.01.2001 | |||
sp_meteradj5min | New. | 03.01.2017 | CSV | ||
sp_meterdirect | Modified. Updated list of asset subtypes. | 09.17.2019 | XLTX | CSV | |
sp_meterdirect5min | Modified. Updated list of asset subtypes. | 09.17.2019 | XLTX | CSV | |
sp_meterdomain | Modified. Updated list of asset subtypes. | 09.17.2019 | XLTX | CSV | |
sp_meterprofiled | Modified. Updated Asset Sub-Type column description. | 09.17.2019 | XLTX | CSV | |
sp_mraresult | New. The Monthly Reconfiguration Auction Result Report is published to Participants who have submitted supply offers or demand bids in the monthly reconfiguration auction. If an obligation period prior to 06.01.2010 is run, this report is not produced. First anticipated run date will be early 04/2010 for obligation period 06/2010. | 06.01.2010 | XLTX | CSV | |
sp_peakcontribution | New. This is a monthly report which includes daily detail. It will be generated and published on the 86th and 100th day following obligation month. | 06.01.2010 | XLTX | CSV | |
sp_peakcontributiondly | New. This is a monthly report which includes daily details. The First anticipated run date is June 2nd 2010. | 06.01.2010 | XLTX | CSV | |
sp_projectedshareicr | Modified. In the “Capacity Zone” section, updated the description for the “Capacity Zone Projected ICR” and Capacity Zone Peak Contributions” columns. | 09.26.2019 | XLTX | CSV | |
Back to top | |||||
Report Name |
Change Summary
|
Effective Date |
Template |
Sample
|
|
sr_arrdistr | Modified. New section for “Subaccount” reporting. | 09.17.2019 | XLTX | CSV | |
sr_arrdistrsub | New. | 11.01.2022 | XLTX | CSV | |
sr_blackstartstl | Retired. This report will be issued for any resettlements for any obligation month prior to 01.01.2013. | 01.01.2013 | XLTX | CSV | |
sr_bspaymentsummary | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. | 06.13.2014 | XLTX | CSV | |
sr_bspaymentsummarysub | New. | 11.01.2022 | XLTX | CSV | |
sr_bssettlementsum | Modified. Added new columns “Subaccount ID” and “Subaccount Name”. | 06.13.2014 | XLTX | CSV | |
